Retro - Race 1129
Formula 1 Gulf Air Bahrain Grand Prix 2025


P | Drivers | Gap | |||
01 | Piastri | +0.000 | |||
02 | Russell | +15.499 | |||
03 | Norris | +16.273 | |||
04 | Leclerc | +19.679 | |||
05 | Hamilton | +27.993 | |||
06 | Verstappen | +34.395 | |||
07 | Gasly | +36.002 | |||
08 | Ocon | +44.244 | |||
09 | Tsunoda | +45.061 | |||
10 | Bearman | +47.594 | |||
11 | Antonelli | +48.016 | |||
12 | Albon | +48.839 | |||
13 | Hadjar | +56.314 | |||
14 | Doohan | +57.806 | |||
15 | Alonso | +1:00.340 | |||
16 | Lawson | +1:04.435 | |||
17 | Stroll | +1:05.489 | |||
18 | Bortoleto | +1:06.872 | |||
19 | Sainz Jr. | DNF | |||
20 | Hülkenberg | DSQ |
P | Drivers | Time | |||
01 | Norris | 1:33.204 | |||
02 | Gasly | 1:33.442 | |||
03 | Hamilton | 1:33.800 | |||
04 | Albon | 1:33.928 | |||
05 | Ocon | 1:34.184 | |||
06 | Hülkenberg | 1:34.262 | |||
07 | Doohan | 1:34.396 | |||
08 | Lawson | 1:34.397 | |||
09 | Tsunoda | 1:34.484 | |||
10 | Piastri | 1:34.508 | |||
11 | Bortoleto | 1:34.628 | |||
12 | Hadjar | 1:34.667 | |||
13 | Browning | 1:34.885 | |||
14 | 1:35.055 | ||||
15 | Stroll | 1:35.116 | |||
16 | Drugovich | 1:35.198 | |||
17 | Hirakawa | 1:35.261 | |||
18 | Vesti | 1:35.325 | |||
19 | Iwasa | 1:35.475 | |||
20 | Antonelli | 1:38.051 |
P | Drivers | Time | |||
01 | Piastri | 1:30.505 | |||
02 | Norris | 1:30.659 | |||
03 | Russell | 1:31.032 | |||
04 | Leclerc | 1:31.045 | |||
05 | Antonelli | 1:31.227 | |||
06 | Hadjar | 1:31.238 | |||
07 | Verstappen | 1:31.330 | |||
08 | Hamilton | 1:31.576 | |||
09 | Bearman | 1:31.584 | |||
10 | Sainz Jr. | 1:31.623 | |||
11 | Albon | 1:31.696 | |||
12 | Lawson | 1:31.706 | |||
13 | Bortoleto | 1:31.772 | |||
14 | Doohan | 1:31.788 | |||
15 | Alonso | 1:31.825 | |||
16 | Ocon | 1:31.870 | |||
17 | Gasly | 1:31.947 | |||
18 | Tsunoda | 1:32.024 | |||
20 | Hülkenberg | 1:32.496 | |||
19 | Stroll | 1:32.382 |
P | Drivers | Time | |||
01 | Piastri | 1:31.646 | |||
02 | Norris | 1:32.314 | |||
03 | Leclerc | 1:32.480 | |||
04 | Russell | 1:32.827 | |||
05 | Antonelli | 1:32.916 | |||
06 | Gasly | 1:32.974 | |||
07 | Hadjar | 1:33.023 | |||
08 | Verstappen | 1:33.027 | |||
09 | Sainz Jr. | 1:33.092 | |||
10 | Hamilton | 1:33.111 | |||
11 | Ocon | 1:33.240 | |||
12 | Doohan | 1:33.347 | |||
13 | Lawson | 1:33.370 | |||
14 | Alonso | 1:33.548 | |||
15 | Albon | 1:33.753 | |||
16 | Bearman | 1:34.335 | |||
17 | Stroll | 1:34.363 | |||
18 | Bortoleto | 1:34.518 | |||
19 | Hülkenberg | 1:34.636 | |||
20 | Tsunoda | 1:34.965 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Piastri | 1:31.392 | 1:30.454 | 1:29.841 | |||||
02 | Russell | 1:31.494 | 1:30.664 | 1:30.009 | |||||
03 | Leclerc | 1:31.454 | 1:30.724 | 1:30.175 | |||||
04 | Antonelli | 1:31.415 | 1:30.716 | 1:30.213 | |||||
05 | Gasly | 1:31.462 | 1:30.643 | 1:30.216 | |||||
06 | Norris | 1:31.107 | 1:30.560 | 1:30.267 | |||||
07 | Verstappen | 1:31.303 | 1:31.019 | 1:30.423 | |||||
08 | Sainz Jr. | 1:31.591 | 1:30.844 | 1:30.680 | |||||
09 | Hamilton | 1:31.219 | 1:31.009 | 1:30.772 | |||||
10 | Tsunoda | 1:31.751 | 1:31.228 | 1:31.303 | |||||
11 | Doohan | 1:31.414 | 1:31.245 | ||||||
12 | Hadjar | 1:31.591 | 1:31.271 | ||||||
13 | Alonso | 1:31.634 | 1:31.886 | ||||||
14 | Ocon | 1:31.594 | |||||||
15 | Albon | 1:32.040 | |||||||
16 | Hülkenberg | 1:32.067 | |||||||
17 | Lawson | 1:32.165 | |||||||
18 | Bortoleto | 1:32.186 | |||||||
19 | Stroll | 1:32.283 | |||||||
20 | Bearman | 1:32.373 |
Retro - Race 1129
Formula 1 Gulf Air Bahrain Grand Prix 2025


Fastest lap
PIA
- 1:35.140
Fastest pit stop (total time)
NOR - 24.035