Retro - Race 1128
Formula 1 Lenovo Japanese Grand Prix 2025


P | Drivers | Gap | |||
01 | Verstappen | +0.000 | |||
02 | Norris | +1.423 | |||
03 | Piastri | +2.129 | |||
04 | Leclerc | +16.097 | |||
05 | Russell | +17.362 | |||
06 | Antonelli | +18.671 | |||
07 | Hamilton | +29.182 | |||
08 | Hadjar | +37.134 | |||
09 | Albon | +40.367 | |||
10 | Bearman | +54.529 | |||
11 | Alonso | +57.333 | |||
12 | Tsunoda | +58.401 | |||
13 | Gasly | +1:02.122 | |||
14 | Sainz Jr. | +1:14.129 | |||
15 | Doohan | +1:21.314 | |||
16 | Hülkenberg | +1:21.957 | |||
17 | Lawson | +1:22.734 | |||
18 | Ocon | +1:23.438 | |||
19 | Bortoleto | +1:23.897 | |||
20 | Stroll | +1 lap |
P | Drivers | Time | |||
01 | Norris | 1:28.549 | |||
02 | Russell | 1:28.712 | |||
03 | Leclerc | 1:28.965 | |||
04 | Hamilton | 1:29.051 | |||
05 | Verstappen | 1:29.065 | |||
06 | Tsunoda | 1:29.172 | |||
07 | Alonso | 1:29.222 | |||
08 | Hadjar | 1:29.225 | |||
09 | Antonelli | 1:29.284 | |||
10 | Sainz Jr. | 1:29.333 | |||
11 | Albon | 1:29.392 | |||
12 | Hirakawa | 1:29.394 | |||
13 | Lawson | 1:29.536 | |||
14 | Gasly | 1:29.547 | |||
15 | Piastri | 1:29.708 | |||
16 | Stroll | 1:29.758 | |||
17 | Hülkenberg | 1:30.023 | |||
18 | Bearman | 1:30.077 | |||
19 | Ocon | 1:30.123 | |||
20 | Bortoleto | 1:30.147 |
P | Drivers | Time | |||
01 | Piastri | 1:28.114 | |||
02 | Norris | 1:28.163 | |||
03 | Hadjar | 1:28.518 | |||
04 | Hamilton | 1:28.544 | |||
05 | Lawson | 1:28.559 | |||
06 | Russell | 1:28.567 | |||
07 | Leclerc | 1:28.586 | |||
08 | Verstappen | 1:28.670 | |||
09 | Gasly | 1:28.757 | |||
10 | Sainz Jr. | 1:28.832 | |||
11 | Albon | 1:29.023 | |||
12 | Hülkenberg | 1:29.062 | |||
13 | Bortoleto | 1:29.335 | |||
14 | Ocon | 1:29.507 | |||
15 | Bearman | 1:29.654 | |||
16 | Antonelli | 1:29.733 | |||
17 | Alonso | 1:29.978 | |||
18 | Tsunoda | 1:30.625 | |||
19 | Stroll | 1:30.845 | |||
20 | Doohan | 1:31.659 |
P | Drivers | Time | |||
01 | Norris | 1:27.965 | |||
02 | Piastri | 1:27.991 | |||
03 | Russell | 1:28.077 | |||
04 | Leclerc | 1:28.414 | |||
05 | Verstappen | 1:28.497 | |||
06 | Hamilton | 1:28.524 | |||
07 | Albon | 1:28.554 | |||
08 | Gasly | 1:28.603 | |||
09 | Tsunoda | 1:28.785 | |||
10 | Hadjar | 1:28.786 | |||
11 | Sainz Jr. | 1:28.846 | |||
12 | Lawson | 1:29.104 | |||
13 | Antonelli | 1:29.126 | |||
14 | Doohan | 1:29.767 | |||
15 | Alonso | 1:29.772 | |||
16 | Bearman | 1:30.084 | |||
17 | Bortoleto | 1:30.134 | |||
18 | Ocon | 1:30.183 | |||
19 | Stroll | 1:30.267 | |||
20 | Hülkenberg | 1:30.621 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Verstappen | 1:27.943 | 1:27.502 | 1:26.983 | |||||
02 | Norris | 1:27.845 | 1:27.146 | 1:26.995 | |||||
03 | Piastri | 1:27.687 | 1:27.507 | 1:27.027 | |||||
04 | Leclerc | 1:27.920 | 1:27.555 | 1:27.299 | |||||
05 | Russell | 1:27.843 | 1:27.400 | 1:27.318 | |||||
06 | Antonelli | 1:27.968 | 1:27.639 | 1:27.555 | |||||
07 | Hadjar | 1:28.278 | 1:27.775 | 1:27.569 | |||||
08 | Hamilton | 1:27.942 | 1:27.610 | 1:27.610 | |||||
09 | Albon | 1:28.218 | 1:27.783 | 1:27.615 | |||||
10 | Bearman | 1:28.228 | 1:27.711 | 1:27.867 | |||||
11 | Gasly | 1:28.186 | 1:27.822 | ||||||
12 | Sainz Jr. | 1:28.209 | 1:27.836 | ||||||
13 | Alonso | 1:28.337 | 1:27.897 | ||||||
14 | Lawson | 1:28.554 | 1:27.906 | ||||||
15 | Tsunoda | 1:27.967 | 1:28.000 | ||||||
16 | Hülkenberg | 1:28.570 | |||||||
17 | Bortoleto | 1:28.622 | |||||||
18 | Ocon | 1:28.696 | |||||||
19 | Doohan | 1:28.877 | |||||||
20 | Stroll | 1:29.271 |
Retro - Race 1128
Formula 1 Lenovo Japanese Grand Prix 2025


Fastest lap
ANT
- 1:30.965
Fastest pit stop (total time)
HAM - 22.937