Retro - Race 1125
Formula 1 Etihad Airways Abu Dhabi Grand Prix 2024


P | Drivers | Gap | |||
01 | Norris | +0.000 | |||
02 | Sainz Jr. | +5.832 | |||
03 | Leclerc | +31.928 | |||
04 | Hamilton | +36.483 | |||
05 | Russell | +37.538 | |||
06 | Verstappen | +49.847 | |||
07 | Gasly | +1:12.560 | |||
08 | Hülkenberg | +1:15.554 | |||
09 | Alonso | +1:22.373 | |||
10 | Piastri | +1:23.821 | |||
11 | Albon | +1 lap | |||
12 | Tsunoda | +1 lap | |||
13 | Zhou | +1 lap | |||
14 | Stroll | +1 lap | |||
15 | Doohan | +1 lap | |||
16 | Magnussen | +1 lap | |||
17 | Lawson | Brakes | |||
18 | Bottas | DNF | |||
19 | Colapinto | DNF | |||
20 | Pérez | DNF |
P | Drivers | Time | |||
01 | Leclerc | 1:24.321 | |||
02 | Norris | 1:24.542 | |||
03 | Hamilton | 1:24.806 | |||
04 | Russell | 1:25.165 | |||
05 | Gasly | 1:25.333 | |||
06 | Hülkenberg | 1:25.373 | |||
07 | Colapinto | 1:25.382 | |||
08 | Magnussen | 1:25.444 | |||
09 | Drugovich | 1:25.471 | |||
10 | Pérez | 1:25.483 | |||
11 | Alonso | 1:25.504 | |||
12 | Lawson | 1:25.563 | |||
13 | Bottas | 1:25.611 | |||
14 | Hirakawa | 1:25.874 | |||
15 | Hadjar | 1:25.877 | |||
16 | Zhou | 1:25.921 | |||
17 | Iwasa | 1:26.121 | |||
18 | Leclerc | 1:26.179 | |||
19 | Doohan | 1:26.304 | |||
20 | Browning | 1:26.519 |
P | Drivers | Time | |||
01 | Norris | 1:23.517 | |||
02 | Piastri | 1:23.751 | |||
03 | Hülkenberg | 1:23.979 | |||
04 | Sainz Jr. | 1:24.099 | |||
05 | Hamilton | 1:24.119 | |||
06 | Leclerc | 1:24.201 | |||
07 | Bottas | 1:24.230 | |||
08 | Magnussen | 1:24.235 | |||
09 | Albon | 1:24.269 | |||
10 | Tsunoda | 1:24.497 | |||
11 | Lawson | 1:24.503 | |||
12 | Gasly | 1:24.517 | |||
13 | Russell | 1:24.534 | |||
14 | Pérez | 1:24.555 | |||
15 | Zhou | 1:24.557 | |||
16 | Alonso | 1:24.574 | |||
17 | Verstappen | 1:24.598 | |||
18 | Stroll | 1:24.686 | |||
19 | Doohan | 1:24.961 | |||
20 | Colapinto | 1:25.265 |
P | Drivers | Time | |||
01 | Piastri | 1:23.433 | |||
02 | Norris | 1:23.626 | |||
03 | Hamilton | 1:23.823 | |||
04 | Verstappen | 1:23.844 | |||
05 | Sainz Jr. | 1:23.871 | |||
06 | Russell | 1:24.075 | |||
07 | Hülkenberg | 1:24.093 | |||
08 | Magnussen | 1:24.094 | |||
09 | Leclerc | 1:24.098 | |||
10 | Pérez | 1:24.283 | |||
11 | Tsunoda | 1:24.343 | |||
12 | Albon | 1:24.378 | |||
13 | Gasly | 1:24.408 | |||
14 | Doohan | 1:24.434 | |||
15 | Alonso | 1:24.453 | |||
16 | Bottas | 1:24.479 | |||
17 | Lawson | 1:24.519 | |||
18 | Stroll | 1:24.531 | |||
19 | Zhou | 1:24.668 | |||
20 | Colapinto | 1:24.766 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Norris | 1:23.682 | 1:23.098 | 1:22.595 | |||||
02 | Piastri | 1:23.640 | 1:23.199 | 1:22.804 | |||||
03 | Sainz Jr. | 1:23.487 | 1:22.985 | 1:22.824 | |||||
04 | Hülkenberg | 1:23.722 | 1:23.040 | 1:22.886 | |||||
05 | Verstappen | 1:23.516 | 1:22.998 | 1:22.945 | |||||
06 | Gasly | 1:23.548 | 1:23.086 | 1:22.984 | |||||
07 | Russell | 1:23.678 | 1:23.283 | 1:23.132 | |||||
08 | Alonso | 1:23.794 | 1:23.268 | 1:23.196 | |||||
09 | Bottas | 1:23.481 | 1:23.341 | 1:23.204 | |||||
10 | Pérez | 1:23.559 | 1:23.379 | 1:23.264 | |||||
11 | Tsunoda | 1:23.735 | 1:23.419 | ||||||
12 | Lawson | 1:23.733 | 1:23.472 | ||||||
13 | Stroll | 1:23.729 | 1:23.784 | ||||||
14 | Leclerc | 1:23.302 | 1:23.833 | ||||||
15 | Magnussen | 1:23.632 | 1:23.877 | ||||||
16 | Albon | 1:23.821 | |||||||
17 | Zhou | 1:23.880 | |||||||
18 | Hamilton | 1:23.887 | |||||||
19 | Colapinto | 1:23.912 | |||||||
20 | Doohan | 1:24.105 |
Retro - Race 1125
Formula 1 Etihad Airways Abu Dhabi Grand Prix 2024


Fastest lap
MAG
- 1:25.637
Fastest pit stop (total time)
NOR - 21.276