Retro - Race 1120
Formula 1 Pirelli United States Grand Prix 2024


P | Drivers | Gap | |||
01 | Leclerc | +0.000 | |||
02 | Sainz Jr. | +8.562 | |||
03 | Verstappen | +19.412 | |||
04 | Norris | +20.354 | |||
05 | Piastri | +21.921 | |||
06 | Russell | +56.295 | |||
07 | Pérez | +59.072 | |||
08 | Hülkenberg | +1:02.957 | |||
09 | Lawson | +1:10.563 | |||
10 | Colapinto | +1:11.979 | |||
11 | Magnussen | +1:19.782 | |||
12 | Gasly | +1:30.558 | |||
13 | Alonso | +1 lap | |||
14 | Tsunoda | +1 lap | |||
15 | Stroll | +1 lap | |||
16 | Albon | +1 lap | |||
17 | Bottas | +1 lap | |||
18 | Ocon | +1 lap | |||
19 | Zhou | +1 lap | |||
20 | Hamilton | DNF |
P | Drivers | Time | |||
01 | Sainz Jr. | 1:33.602 | |||
02 | Leclerc | 1:33.623 | |||
03 | Verstappen | 1:33.855 | |||
04 | Norris | 1:33.868 | |||
05 | Piastri | 1:33.908 | |||
06 | Hamilton | 1:33.963 | |||
07 | Russell | 1:34.093 | |||
08 | Magnussen | 1:34.096 | |||
09 | Alonso | 1:34.112 | |||
10 | Tsunoda | 1:34.313 | |||
11 | Hülkenberg | 1:34.364 | |||
12 | Gasly | 1:34.375 | |||
13 | Lawson | 1:34.443 | |||
14 | Albon | 1:34.618 | |||
15 | Stroll | 1:34.619 | |||
16 | Pérez | 1:34.638 | |||
17 | Ocon | 1:34.806 | |||
18 | Bottas | 1:35.041 | |||
19 | Colapinto | 1:35.248 | |||
20 | Zhou | 1:37.219 |
P | Drivers | Time | |||
01 | Verstappen | ||||
02 | Russell | ||||
03 | Leclerc | ||||
04 | Norris | ||||
05 | Sainz Jr. | ||||
06 | Hülkenberg | ||||
07 | Hamilton | ||||
08 | Magnussen | ||||
09 | Tsunoda | ||||
10 | Colapinto | ||||
11 | Pérez | ||||
12 | Gasly | ||||
13 | Stroll | ||||
14 | Alonso | ||||
15 | Lawson | ||||
16 | Piastri | ||||
17 | Ocon | ||||
18 | Albon | ||||
19 | Bottas | ||||
20 | Zhou |
P | Drivers | Time | |||
01 | Verstappen | +0.000 | |||
02 | Sainz Jr. | +3.882 | |||
03 | Norris | +6.240 | |||
04 | Leclerc | +6.956 | |||
05 | Russell | +15.766 | |||
06 | Hamilton | +18.724 | |||
07 | Magnussen | +25.161 | |||
08 | Hülkenberg | +26.588 | |||
09 | Pérez | +29.950 | |||
10 | Piastri | +37.059 | |||
11 | Tsunoda | +38.363 | |||
12 | Colapinto | +39.460 | |||
13 | Stroll | +41.236 | |||
14 | Gasly | +41.995 | |||
15 | Ocon | +42.804 | |||
16 | Lawson | +44.008 | |||
17 | Albon | +44.564 | |||
18 | Alonso | +46.807 | |||
19 | Zhou | +52.842 | |||
20 | Bottas | +54.476 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Norris | 1:33.616 | 1:32.851 | 1:32.330 | |||||
02 | Verstappen | 1:33.046 | 1:32.584 | 1:32.361 | |||||
03 | Sainz Jr. | 1:33.556 | 1:32.836 | 1:32.652 | |||||
04 | Leclerc | 1:33.241 | 1:32.962 | 1:32.740 | |||||
05 | Piastri | 1:33.864 | 1:33.057 | 1:32.950 | |||||
06 | Russell | 1:33.536 | 1:33.142 | 1:32.974 | |||||
07 | Gasly | 1:33.550 | 1:33.162 | 1:33.018 | |||||
08 | Alonso | 1:33.973 | 1:33.429 | 1:33.309 | |||||
09 | Magnussen | 1:33.564 | 1:33.474 | 1:33.481 | |||||
10 | Pérez | 1:33.611 | 1:33.020 | ||||||
11 | Tsunoda | 1:33.795 | 1:33.506 | ||||||
12 | Hülkenberg | 1:33.601 | 1:33.544 | ||||||
13 | Ocon | 1:33.986 | 1:33.597 | ||||||
14 | Stroll | 1:34.033 | 1:33.759 | ||||||
15 | Lawson | 1:33.339 | |||||||
16 | Albon | 1:34.051 | |||||||
17 | Colapinto | 1:34.062 | |||||||
18 | Bottas | 1:34.152 | |||||||
19 | Hamilton | 1:34.154 | |||||||
20 | Zhou | 1:34.228 |
Retro - Race 1120
Formula 1 Pirelli United States Grand Prix 2024


Fastest lap
OCO
- 1:37.330
Fastest pit stop (total time)
PER - 23.580