Retro - Race 1112
Formula 1 Qatar Airways Austrian Grand Prix 2024


P | Drivers | Gap | |||
01 | Russell | +0.000 | |||
02 | Piastri | +1.906 | |||
03 | Sainz Jr. | +4.533 | |||
04 | Hamilton | +23.142 | |||
05 | Verstappen | +37.253 | |||
06 | Hülkenberg | +54.088 | |||
07 | Pérez | +54.672 | |||
08 | Magnussen | +1:00.355 | |||
09 | Ricciardo | +1:01.169 | |||
10 | Gasly | +1:01.766 | |||
11 | Leclerc | +1:07.056 | |||
12 | Ocon | +1:08.325 | |||
13 | Stroll | +1 lap | |||
14 | Tsunoda | +1 lap | |||
15 | Albon | +1 lap | |||
16 | Bottas | +1 lap | |||
17 | Zhou | +1 lap | |||
18 | Alonso | +1 lap | |||
19 | Sargeant | +2 laps | |||
20 | Norris | Collision damage |
P | Drivers | Time | |||
01 | Verstappen | 1:05.685 | |||
02 | Piastri | 1:05.961 | |||
03 | Leclerc | 1:06.055 | |||
04 | Sainz Jr. | 1:06.128 | |||
05 | Hamilton | 1:06.254 | |||
06 | Ocon | 1:06.297 | |||
07 | Stroll | 1:06.384 | |||
08 | Russell | 1:06.386 | |||
09 | Tsunoda | 1:06.579 | |||
10 | Alonso | 1:06.603 | |||
11 | Gasly | 1:06.734 | |||
12 | Pérez | 1:06.783 | |||
13 | Norris | 1:06.880 | |||
14 | Zhou | 1:06.919 | |||
15 | Bottas | 1:06.925 | |||
16 | Ricciardo | 1:06.962 | |||
17 | Hülkenberg | 1:06.966 | |||
18 | Albon | 1:06.995 | |||
19 | Magnussen | 1:07.145 | |||
20 | Sargeant | 1:07.259 |
P | Drivers | Time | |||
01 | Verstappen | ||||
02 | Norris | ||||
03 | Piastri | ||||
04 | Russell | ||||
05 | Sainz Jr. | ||||
06 | Hamilton | ||||
07 | Pérez | ||||
08 | Ocon | ||||
09 | Gasly | ||||
10 | Leclerc | ||||
11 | Magnussen | ||||
12 | Stroll | ||||
13 | Alonso | ||||
14 | Tsunoda | ||||
15 | Sargeant | ||||
16 | Ricciardo | ||||
17 | Hülkenberg | ||||
18 | Bottas | ||||
19 | Albon | ||||
20 | Zhou |
P | Drivers | Time | |||
01 | Verstappen | +0.000 | |||
02 | Piastri | +4.616 | |||
03 | Norris | +5.348 | |||
04 | Russell | +8.354 | |||
05 | Sainz Jr. | +9.989 | |||
06 | Hamilton | +11.207 | |||
07 | Leclerc | +13.424 | |||
08 | Pérez | +17.409 | |||
09 | Magnussen | +24.067 | |||
10 | Stroll | +30.175 | |||
11 | Ocon | +30.839 | |||
12 | Gasly | +31.308 | |||
13 | Tsunoda | +35.452 | |||
14 | Ricciardo | +39.397 | |||
15 | Alonso | +43.155 | |||
16 | Sargeant | +44.076 | |||
17 | Albon | +44.673 | |||
18 | Bottas | +46.511 | |||
19 | Hülkenberg | +48.423 | |||
20 | Zhou | +53.143 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Verstappen | 1:05.336 | 1:04.469 | 1:04.314 | |||||
02 | Norris | 1:05.450 | 1:05.103 | 1:04.718 | |||||
03 | Russell | 1:05.585 | 1:05.016 | 1:04.840 | |||||
04 | Sainz Jr. | 1:05.263 | 1:05.016 | 1:04.851 | |||||
05 | Hamilton | 1:05.541 | 1:05.053 | 1:04.903 | |||||
06 | Leclerc | 1:05.509 | 1:05.104 | 1:05.044 | |||||
07 | Piastri | 1:05.311 | 1:05.070 | 1:05.048 | |||||
08 | Pérez | 1:05.587 | 1:05.144 | 1:05.202 | |||||
09 | Hülkenberg | 1:05.596 | 1:05.262 | 1:05.385 | |||||
10 | Ocon | 1:05.574 | 1:05.274 | 1:05.883 | |||||
11 | Ricciardo | 1:05.569 | 1:05.289 | ||||||
12 | Magnussen | 1:05.508 | 1:05.347 | ||||||
13 | Gasly | 1:05.598 | 1:05.359 | ||||||
14 | Tsunoda | 1:05.563 | 1:05.412 | ||||||
15 | Alonso | 1:05.656 | 1:05.639 | ||||||
16 | Albon | 1:05.736 | |||||||
17 | Stroll | 1:05.819 | |||||||
18 | Bottas | 1:05.847 | |||||||
19 | Sargeant | 1:05.856 | |||||||
20 | Zhou | 1:06.061 |
Retro - Race 1112
Formula 1 Qatar Airways Austrian Grand Prix 2024


Fastest lap
ALO
- 1:07.694
Fastest pit stop (total time)
PIA - 20.775