Retro - Race 1107
Formula 1 Crypto.com Miami Grand Prix 2024


P | Drivers | Gap | |||
01 | Norris | +0.000 | |||
02 | Verstappen | +7.612 | |||
03 | Leclerc | +9.920 | |||
04 | Pérez | +14.650 | |||
05 | Sainz Jr. | +16.407 | |||
06 | Hamilton | +16.585 | |||
07 | Tsunoda | +26.185 | |||
08 | Russell | +34.789 | |||
09 | Alonso | +37.107 | |||
10 | Ocon | +39.746 | |||
11 | Hülkenberg | +40.789 | |||
12 | Gasly | +44.958 | |||
13 | Piastri | +49.756 | |||
14 | Zhou | +49.979 | |||
15 | Ricciardo | +50.956 | |||
16 | Bottas | +52.356 | |||
17 | Stroll | +55.173 | |||
18 | Albon | +1:16.091 | |||
19 | Magnussen | +1:24.683 | |||
20 | Sargeant | DNF |
P | Drivers | Time | |||
01 | Verstappen | 1:28.595 | |||
02 | Piastri | 1:28.700 | |||
03 | Sainz Jr. | 1:28.711 | |||
04 | Russell | 1:28.784 | |||
05 | Stroll | 1:28.817 | |||
06 | Pérez | 1:28.868 | |||
07 | Hamilton | 1:29.012 | |||
08 | Tsunoda | 1:29.056 | |||
09 | Ocon | 1:29.163 | |||
10 | Gasly | 1:29.175 | |||
11 | Ricciardo | 1:29.178 | |||
12 | Magnussen | 1:29.189 | |||
13 | Hülkenberg | 1:29.314 | |||
14 | Albon | 1:29.393 | |||
15 | Zhou | 1:29.445 | |||
16 | Norris | 1:29.495 | |||
17 | Bottas | 1:29.636 | |||
18 | Sargeant | 1:29.891 | |||
19 | Alonso | 1:30.023 | |||
20 | Leclerc | 1:32.099 |
P | Drivers | Time | |||
01 | Verstappen | ||||
02 | Leclerc | ||||
03 | Pérez | ||||
04 | Ricciardo | ||||
05 | Sainz Jr. | ||||
06 | Piastri | ||||
07 | Stroll | ||||
08 | Alonso | ||||
09 | Norris | ||||
10 | Hülkenberg | ||||
11 | Russell | ||||
12 | Hamilton | ||||
13 | Ocon | ||||
14 | Magnussen | ||||
15 | Tsunoda | ||||
16 | Gasly | ||||
17 | Zhou | ||||
18 | Bottas | ||||
19 | Sargeant | ||||
20 | Albon |
P | Drivers | Time | |||
01 | Verstappen | +0.000 | |||
02 | Leclerc | +3.371 | |||
03 | Pérez | +5.095 | |||
04 | Ricciardo | +14.971 | |||
05 | Sainz Jr. | +15.222 | |||
06 | Piastri | +15.750 | |||
07 | Hülkenberg | +22.054 | |||
08 | Tsunoda | +29.816 | |||
09 | Gasly | +31.880 | |||
10 | Sargeant | +34.355 | |||
11 | Zhou | +35.078 | |||
12 | Russell | +35.755 | |||
13 | Albon | +36.086 | |||
14 | Bottas | +36.892 | |||
15 | Ocon | +37.740 | |||
16 | Hamilton | +49.347 | |||
17 | Alonso | +59.409 | |||
18 | Magnussen | +1:06.303 | |||
19 | Stroll | DNF | |||
20 | Norris | DNF |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Verstappen | 1:27.689 | 1:27.566 | 1:27.241 | |||||
02 | Leclerc | 1:28.081 | 1:27.533 | 1:27.382 | |||||
03 | Sainz Jr. | 1:27.937 | 1:27.941 | 1:27.455 | |||||
04 | Pérez | 1:27.772 | 1:27.839 | 1:27.460 | |||||
05 | Norris | 1:27.913 | 1:27.871 | 1:27.594 | |||||
06 | Piastri | 1:28.032 | 1:27.721 | 1:27.675 | |||||
07 | Russell | 1:28.159 | 1:28.095 | 1:28.067 | |||||
08 | Hamilton | 1:28.167 | 1:27.697 | 1:28.107 | |||||
09 | Hülkenberg | 1:28.383 | 1:28.200 | 1:28.146 | |||||
10 | Tsunoda | 1:28.324 | 1:28.167 | 1:28.192 | |||||
11 | Stroll | 1:28.177 | 1:28.222 | ||||||
12 | Gasly | 1:27.976 | 1:28.324 | ||||||
13 | Ocon | 1:28.209 | 1:28.371 | ||||||
14 | Albon | 1:28.343 | 1:28.413 | ||||||
15 | Alonso | 1:28.453 | 1:28.427 | ||||||
16 | Bottas | 1:28.463 | |||||||
17 | Sargeant | 1:28.487 | |||||||
18 | Ricciardo | 1:28.617 | |||||||
19 | Magnussen | 1:28.619 | |||||||
20 | Zhou | 1:28.824 |
Retro - Race 1107
Formula 1 Crypto.com Miami Grand Prix 2024


Fastest lap
PIA
- 1:30.634
Fastest pit stop (total time)
PER - 21.695