Retro - Race 1102
Formula 1 Gulf Air Bahrain Grand Prix 2024


P | Drivers | Gap | |||
01 | Verstappen | +0.000 | |||
02 | Pérez | +22.457 | |||
03 | Sainz Jr. | +25.110 | |||
04 | Leclerc | +39.669 | |||
05 | Russell | +46.788 | |||
06 | Norris | +48.458 | |||
07 | Hamilton | +50.324 | |||
08 | Piastri | +56.082 | |||
09 | Alonso | +1:14.887 | |||
10 | Stroll | +1:33.216 | |||
11 | Zhou | +1 lap | |||
12 | Magnussen | +1 lap | |||
13 | Ricciardo | +1 lap | |||
14 | Tsunoda | +1 lap | |||
15 | Albon | +1 lap | |||
16 | Hülkenberg | +1 lap | |||
17 | Ocon | +1 lap | |||
18 | Gasly | +1 lap | |||
19 | Bottas | +1 lap | |||
20 | Sargeant | +2 laps |
P | Drivers | Time | |||
01 | Ricciardo | 1:32.869 | |||
02 | Norris | 1:32.901 | |||
03 | Piastri | 1:33.113 | |||
04 | Tsunoda | 1:33.183 | |||
05 | Alonso | 1:33.193 | |||
06 | Verstappen | 1:33.238 | |||
07 | Russell | 1:33.251 | |||
08 | Leclerc | 1:33.268 | |||
09 | Hamilton | 1:33.302 | |||
10 | Bottas | 1:33.354 | |||
11 | Sainz Jr. | 1:33.385 | |||
12 | Pérez | 1:33.413 | |||
13 | Albon | 1:33.583 | |||
14 | Stroll | 1:33.868 | |||
15 | Zhou | 1:33.923 | |||
16 | Sargeant | 1:34.213 | |||
17 | Ocon | 1:34.807 | |||
18 | Gasly | 1:35.144 | |||
19 | Magnussen | 1:37.477 | |||
20 | Hülkenberg | 1:37.938 |
P | Drivers | Time | |||
01 | Hamilton | 1:30.374 | |||
02 | Russell | 1:30.580 | |||
03 | Alonso | 1:30.660 | |||
04 | Sainz Jr. | 1:30.769 | |||
05 | Piastri | 1:30.784 | |||
06 | Verstappen | 1:30.851 | |||
07 | Hülkenberg | 1:30.884 | |||
08 | Stroll | 1:30.891 | |||
09 | Leclerc | 1:31.113 | |||
10 | Pérez | 1:31.115 | |||
11 | Albon | 1:31.333 | |||
12 | Ricciardo | 1:31.516 | |||
13 | Sargeant | 1:31.715 | |||
14 | Magnussen | 1:31.764 | |||
15 | Tsunoda | 1:31.881 | |||
16 | Gasly | 1:31.951 | |||
17 | Bottas | 1:32.001 | |||
18 | Ocon | 1:32.027 | |||
19 | Zhou | 1:32.048 | |||
20 | Norris | 1:32.608 |
P | Drivers | Time | |||
01 | Sainz Jr. | 1:30.824 | |||
02 | Alonso | 1:30.965 | |||
03 | Verstappen | 1:31.062 | |||
04 | Leclerc | 1:31.094 | |||
05 | Norris | 1:31.118 | |||
06 | Russell | 1:31.190 | |||
07 | Piastri | 1:31.210 | |||
08 | Pérez | 1:31.248 | |||
09 | Hülkenberg | 1:31.278 | |||
10 | Stroll | 1:31.396 | |||
11 | Ricciardo | 1:31.449 | |||
12 | Hamilton | 1:31.452 | |||
13 | Tsunoda | 1:31.631 | |||
14 | Magnussen | 1:31.671 | |||
15 | Albon | 1:31.965 | |||
16 | Zhou | 1:32.000 | |||
17 | Bottas | 1:32.096 | |||
18 | Ocon | 1:32.124 | |||
19 | Sargeant | 1:32.125 | |||
20 | Gasly | 1:32.382 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Verstappen | 1:30.031 | 1:29.374 | 1:29.179 | |||||
02 | Leclerc | 1:30.243 | 1:29.165 | 1:29.407 | |||||
03 | Russell | 1:30.350 | 1:29.922 | 1:29.485 | |||||
04 | Sainz Jr. | 1:29.909 | 1:29.573 | 1:29.507 | |||||
05 | Pérez | 1:30.221 | 1:29.932 | 1:29.537 | |||||
06 | Alonso | 1:30.179 | 1:29.801 | 1:29.542 | |||||
07 | Norris | 1:30.143 | 1:29.941 | 1:29.614 | |||||
08 | Piastri | 1:30.531 | 1:30.122 | 1:29.683 | |||||
09 | Hamilton | 1:30.451 | 1:29.718 | 1:29.710 | |||||
10 | Hülkenberg | 1:30.566 | 1:29.851 | 1:30.502 | |||||
11 | Tsunoda | 1:30.481 | 1:30.129 | ||||||
12 | Stroll | 1:29.965 | 1:30.200 | ||||||
13 | Albon | 1:30.397 | 1:30.221 | ||||||
14 | Ricciardo | 1:30.562 | 1:30.278 | ||||||
15 | Magnussen | 1:30.646 | 1:30.529 | ||||||
16 | Bottas | 1:30.756 | |||||||
17 | Zhou | 1:30.757 | |||||||
18 | Sargeant | 1:30.770 | |||||||
19 | Ocon | 1:30.793 | |||||||
20 | Gasly | 1:30.948 |
Retro - Race 1102
Formula 1 Gulf Air Bahrain Grand Prix 2024


Fastest lap
VER
- 1:32.608
Fastest pit stop (total time)
SAI - 23.866