Retro - Race 1101
Formula 1 Etihad Airways Abu Dhabi Grand Prix 2023


P | Drivers | Gap | |||
01 | Verstappen | +0.000 | |||
02 | Leclerc | +17.993 | |||
03 | Russell | +20.328 | |||
04 | Pérez | +21.453 | |||
05 | Norris | +24.284 | |||
06 | Piastri | +31.487 | |||
07 | Alonso | +39.512 | |||
08 | Tsunoda | +43.088 | |||
09 | Hamilton | +44.424 | |||
10 | Stroll | +55.632 | |||
11 | Ricciardo | +56.229 | |||
12 | Ocon | +1:06.373 | |||
13 | Gasly | +1:10.360 | |||
14 | Albon | +1:13.184 | |||
15 | Hülkenberg | +1:23.696 | |||
16 | Sargeant | +1:27.791 | |||
17 | Zhou | +1:29.422 | |||
18 | Sainz Jr. | Engine | |||
19 | Bottas | +1 lap | |||
20 | Magnussen | +1 lap |
P | Drivers | Time | |||
01 | Russell | 1:26.072 | |||
02 | Drugovich | 1:26.360 | |||
03 | Ricciardo | 1:26.433 | |||
04 | Bottas | 1:26.453 | |||
05 | Stroll | 1:26.631 | |||
06 | Piastri | 1:26.665 | |||
07 | Sainz Jr. | 1:26.676 | |||
08 | Shwartzman | 1:26.703 | |||
09 | Gasly | 1:26.720 | |||
10 | Tsunoda | 1:26.725 | |||
11 | Sargeant | 1:26.742 | |||
12 | Vesti | 1:26.815 | |||
13 | Doohan | 1:26.865 | |||
14 | Pourchaire | 1:27.093 | |||
15 | O'Ward | 1:27.114 | |||
16 | Dennis | 1:27.208 | |||
17 | Hadjar | 1:27.244 | |||
18 | O'Sullivan | 1:27.460 | |||
19 | Magnussen | 1:27.462 | |||
20 | Bearman | 1:27.569 |
P | Drivers | Time | |||
01 | Leclerc | 1:24.809 | |||
02 | Norris | 1:24.852 | |||
03 | Verstappen | 1:24.982 | |||
04 | Bottas | 1:25.024 | |||
05 | Pérez | 1:25.112 | |||
06 | Russell | 1:25.122 | |||
07 | Zhou | 1:25.223 | |||
08 | Hamilton | 1:25.315 | |||
09 | Gasly | 1:25.321 | |||
10 | Piastri | 1:25.361 | |||
11 | Alonso | 1:25.397 | |||
12 | Ricciardo | 1:25.467 | |||
13 | Stroll | 1:25.492 | |||
14 | Ocon | 1:25.566 | |||
15 | Tsunoda | 1:25.669 | |||
16 | Albon | 1:26.081 | |||
19 | Sainz Jr. | 1:26.707 | |||
20 | Hülkenberg | 1:27.147 | |||
18 | Sargeant | 1:26.659 | |||
17 | Magnussen | 1:26.413 |
P | Drivers | Time | |||
01 | Russell | 1:24.418 | |||
02 | Norris | 1:24.513 | |||
03 | Piastri | 1:24.810 | |||
04 | Albon | 1:24.929 | |||
05 | Leclerc | 1:25.099 | |||
06 | Verstappen | 1:25.153 | |||
07 | Ocon | 1:25.194 | |||
08 | Sargeant | 1:25.205 | |||
09 | Tsunoda | 1:25.222 | |||
10 | Zhou | 1:25.258 | |||
11 | Pérez | 1:25.259 | |||
12 | Hamilton | 1:25.292 | |||
13 | Gasly | 1:25.303 | |||
14 | Alonso | 1:25.343 | |||
15 | Stroll | 1:25.405 | |||
16 | Bottas | 1:25.420 | |||
17 | Hülkenberg | 1:25.584 | |||
18 | Ricciardo | 1:25.597 | |||
20 | Sainz Jr. | 1:25.713 | |||
19 | Magnussen | 1:25.652 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Verstappen | 1:24.160 | 1:23.740 | 1:23.445 | |||||
02 | Leclerc | 1:24.459 | 1:23.969 | 1:23.584 | |||||
03 | Piastri | 1:24.487 | 1:24.278 | 1:23.782 | |||||
04 | Russell | 1:24.337 | 1:24.013 | 1:23.788 | |||||
05 | Norris | 1:24.368 | 1:23.920 | 1:23.816 | |||||
06 | Tsunoda | 1:24.286 | 1:24.207 | 1:23.968 | |||||
07 | Alonso | 1:24.501 | 1:24.131 | 1:24.084 | |||||
08 | Hülkenberg | 1:24.425 | 1:24.213 | 1:24.108 | |||||
09 | Pérez | 1:24.209 | 1:24.116 | 1:24.171 | |||||
10 | Gasly | 1:24.600 | 1:24.078 | 1:24.548 | |||||
11 | Hamilton | 1:24.437 | 1:24.359 | ||||||
12 | Ocon | 1:24.565 | 1:24.391 | ||||||
13 | Stroll | 1:24.405 | 1:24.422 | ||||||
14 | Albon | 1:24.298 | 1:24.439 | ||||||
15 | Ricciardo | 1:24.461 | 1:24.442 | ||||||
16 | Sainz Jr. | 1:24.738 | |||||||
18 | Bottas | 1:24.788 | |||||||
19 | Zhou | 1:25.159 | |||||||
20 | Sargeant | ||||||||
17 | Magnussen | 1:24.764 |
Retro - Race 1101
Formula 1 Etihad Airways Abu Dhabi Grand Prix 2023


Fastest lap
VER
- 1:26.993
Fastest pit stop (total time)
PIA - 21.156