Retro - Race 1076
Formula 1 Aramco United States Grand Prix 2022


P | Drivers | Gap | |||
01 | Verstappen | +0.000 | |||
02 | Hamilton | +5.023 | |||
03 | Leclerc | +7.501 | |||
04 | Pérez | +8.293 | |||
05 | Russell | +44.815 | |||
06 | Norris | +53.785 | |||
07 | Alonso | +55.078 | |||
08 | Vettel | +1:05.354 | |||
09 | Magnussen | +1:05.834 | |||
10 | Tsunoda | +1:10.919 | |||
11 | Ocon | +1:12.875 | |||
12 | Zhou | +1:16.164 | |||
13 | Albon | +1:20.057 | |||
14 | Gasly | +1:21.763 | |||
15 | Schumacher | +1:24.490 | |||
16 | Ricciardo | +1:30.487 | |||
17 | Latifi | +1:43.588 | |||
18 | Stroll | DNF | |||
19 | Bottas | DNF | |||
20 | Sainz Jr. | DNF |
P | Drivers | Time | |||
01 | Sainz Jr. | 1:36.857 | |||
02 | Verstappen | 1:37.081 | |||
03 | Hamilton | 1:37.332 | |||
04 | Stroll | 1:37.460 | |||
05 | Pérez | 1:37.515 | |||
06 | Alonso | 1:37.713 | |||
07 | Russell | 1:37.802 | |||
08 | Gasly | 1:37.810 | |||
09 | Norris | 1:37.856 | |||
10 | Vettel | 1:38.041 | |||
11 | Ocon | 1:38.102 | |||
12 | Zhou | 1:38.276 | |||
13 | Albon | 1:38.422 | |||
14 | Tsunoda | 1:38.898 | |||
15 | Schumacher | 1:38.922 | |||
16 | Shwartzman | 1:38.951 | |||
17 | Palou | 1:39.911 | |||
18 | Pourchaire | 1:40.175 | |||
19 | Sargeant | 1:40.325 | |||
20 | Giovinazzi | 1:43.063 |
P | Drivers | Time | |||
01 | Leclerc | 1:36.810 | |||
02 | Bottas | 1:37.525 | |||
03 | Ricciardo | 1:37.627 | |||
04 | Sainz Jr. | 1:38.232 | |||
05 | Schumacher | 1:39.507 | |||
06 | Norris | 1:39.547 | |||
07 | Verstappen | 1:39.575 | |||
08 | Hamilton | 1:39.698 | |||
09 | Gasly | 1:39.840 | |||
10 | Pérez | 1:39.852 | |||
11 | Magnussen | 1:40.084 | |||
12 | Tsunoda | 1:40.178 | |||
13 | Russell | 1:40.562 | |||
14 | Zhou | 1:40.664 | |||
15 | Stroll | 1:40.806 | |||
16 | Ocon | 1:41.310 | |||
17 | Alonso | 1:41.334 | |||
18 | Albon | 1:41.853 | |||
19 | Vettel | 1:41.857 | |||
20 | Latifi | 1:42.317 |
P | Drivers | Time | |||
01 | Verstappen | 1:35.825 | |||
02 | Leclerc | 1:36.145 | |||
03 | Sainz Jr. | 1:36.271 | |||
04 | Pérez | 1:36.397 | |||
05 | Hamilton | 1:36.401 | |||
06 | Alonso | 1:36.928 | |||
07 | Russell | 1:37.064 | |||
08 | Vettel | 1:37.151 | |||
09 | Stroll | 1:37.215 | |||
10 | Gasly | 1:37.290 | |||
11 | Bottas | 1:37.310 | |||
12 | Norris | 1:37.449 | |||
13 | Ocon | 1:37.468 | |||
14 | Magnussen | 1:37.519 | |||
15 | Ricciardo | 1:37.622 | |||
16 | Tsunoda | 1:37.888 | |||
17 | Albon | 1:37.904 | |||
18 | Latifi | 1:38.028 | |||
19 | Schumacher | 1:38.132 | |||
20 | Zhou | 1:39.735 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Sainz Jr. | 1:35.297 | 1:35.590 | 1:34.356 | |||||
02 | Leclerc | 1:35.795 | 1:35.246 | 1:34.421 | |||||
03 | Verstappen | 1:35.864 | 1:35.294 | 1:34.448 | |||||
04 | Pérez | 1:36.163 | 1:35.864 | 1:34.645 | |||||
05 | Hamilton | 1:36.148 | 1:35.732 | 1:34.947 | |||||
06 | Russell | 1:36.195 | 1:35.692 | 1:34.988 | |||||
07 | Stroll | 1:36.860 | 1:36.032 | 1:35.598 | |||||
08 | Norris | 1:36.465 | 1:36.341 | 1:35.690 | |||||
09 | Alonso | 1:36.446 | 1:35.988 | 1:35.876 | |||||
10 | Bottas | 1:36.746 | 1:36.321 | 1:36.319 | |||||
11 | Albon | 1:36.932 | 1:36.368 | ||||||
12 | Vettel | 1:36.695 | 1:36.398 | ||||||
13 | Gasly | 1:36.577 | 1:36.740 | ||||||
14 | Zhou | 1:36.656 | 1:36.970 | ||||||
15 | Tsunoda | 1:36.808 | 1:37.147 | ||||||
16 | Magnussen | 1:36.949 | |||||||
17 | Ricciardo | 1:37.046 | |||||||
18 | Ocon | 1:37.068 | |||||||
19 | Schumacher | 1:37.111 | |||||||
20 | Latifi | 1:37.244 |
Retro - Race 1076
Formula 1 Aramco United States Grand Prix 2022


Fastest lap
RUS
- 1:38.788
Fastest pit stop (total time)
TSU - 23.241