Retro - Race 1058
Formula 1 Gulf Air Bahrain Grand Prix 2022


P | Drivers | Gap | |||
01 | Leclerc | +0.000 | |||
02 | Sainz Jr. | +5.598 | |||
03 | Hamilton | +9.675 | |||
04 | Russell | +11.211 | |||
05 | Magnussen | +14.754 | |||
06 | Bottas | +16.119 | |||
07 | Ocon | +19.423 | |||
08 | Tsunoda | +20.386 | |||
09 | Alonso | +22.390 | |||
10 | Zhou | +23.064 | |||
11 | Schumacher | +32.574 | |||
12 | Stroll | +45.873 | |||
13 | Albon | +53.932 | |||
14 | Ricciardo | +54.975 | |||
15 | Norris | +56.335 | |||
16 | Latifi | +1:01.795 | |||
17 | Hülkenberg | +1:03.829 | |||
18 | Pérez | Fuel system | |||
19 | Verstappen | Fuel system | |||
20 | Gasly | DNF |
P | Drivers | Time | |||
01 | Gasly | 1:34.193 | |||
02 | Leclerc | 1:34.557 | |||
03 | Sainz Jr. | 1:34.611 | |||
04 | Russell | 1:34.629 | |||
05 | Verstappen | 1:34.742 | |||
06 | Stroll | 1:34.814 | |||
07 | Hamilton | 1:34.943 | |||
08 | Alonso | 1:35.000 | |||
09 | Tsunoda | 1:35.028 | |||
10 | Pérez | 1:35.050 | |||
11 | Zhou | 1:35.053 | |||
12 | Ocon | 1:35.151 | |||
13 | Latifi | 1:35.644 | |||
14 | Hülkenberg | 1:35.815 | |||
15 | Albon | 1:35.923 | |||
16 | Norris | 1:36.304 | |||
17 | Ricciardo | 1:36.402 | |||
18 | Schumacher | 1:36.536 | |||
19 | Magnussen | 1:36.804 | |||
20 | Bottas |
P | Drivers | Time | |||
01 | Verstappen | 1:31.936 | |||
02 | Leclerc | 1:32.023 | |||
03 | Sainz Jr. | 1:32.520 | |||
04 | Russell | 1:32.529 | |||
05 | Alonso | 1:32.877 | |||
06 | Bottas | 1:32.951 | |||
07 | Pérez | 1:32.958 | |||
08 | Schumacher | 1:33.085 | |||
09 | Hamilton | 1:33.144 | |||
10 | Magnussen | 1:33.183 | |||
11 | Norris | 1:33.280 | |||
12 | Ocon | 1:33.360 | |||
13 | Gasly | 1:33.621 | |||
14 | Tsunoda | 1:33.789 | |||
15 | Zhou | 1:33.953 | |||
16 | Stroll | 1:33.958 | |||
17 | Hülkenberg | 1:34.061 | |||
18 | Ricciardo | 1:34.166 | |||
19 | Latifi | 1:34.486 | |||
20 | Albon | 1:34.735 |
P | Drivers | Time | |||
01 | Verstappen | 1:32.544 | |||
02 | Leclerc | 1:32.640 | |||
03 | Pérez | 1:32.791 | |||
04 | Russell | 1:32.935 | |||
05 | Sainz Jr. | 1:33.053 | |||
06 | Hamilton | 1:33.121 | |||
07 | Magnussen | 1:33.437 | |||
08 | Bottas | 1:33.733 | |||
09 | Zhou | 1:33.880 | |||
10 | Stroll | 1:33.920 | |||
11 | Norris | 1:33.955 | |||
12 | Hülkenberg | 1:33.971 | |||
13 | Gasly | 1:34.176 | |||
14 | Schumacher | 1:34.295 | |||
15 | Ricciardo | 1:34.378 | |||
16 | Alonso | 1:34.628 | |||
17 | Albon | 1:34.868 | |||
18 | Ocon | 1:34.957 | |||
19 | Latifi | 1:35.667 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Leclerc | 1:31.471 | 1:30.932 | 1:30.558 | |||||
02 | Verstappen | 1:31.785 | 1:30.757 | 1:30.681 | |||||
03 | Sainz Jr. | 1:31.567 | 1:30.787 | 1:30.687 | |||||
04 | Pérez | 1:32.311 | 1:31.008 | 1:30.921 | |||||
05 | Hamilton | 1:32.285 | 1:31.048 | 1:31.238 | |||||
06 | Bottas | 1:31.919 | 1:31.717 | 1:31.560 | |||||
07 | Magnussen | 1:31.955 | 1:31.461 | 1:31.808 | |||||
08 | Alonso | 1:32.346 | 1:31.621 | 1:32.195 | |||||
09 | Russell | 1:32.269 | 1:31.252 | 1:32.216 | |||||
10 | Gasly | 1:32.096 | 1:31.635 | 1:32.338 | |||||
11 | Ocon | 1:32.041 | 1:31.782 | ||||||
12 | Schumacher | 1:32.380 | 1:31.998 | ||||||
13 | Norris | 1:32.239 | 1:32.008 | ||||||
14 | Albon | 1:32.726 | 1:32.664 | ||||||
15 | Zhou | 1:32.493 | 1:33.543 | ||||||
16 | Tsunoda | 1:32.750 | |||||||
17 | Hülkenberg | 1:32.777 | |||||||
18 | Ricciardo | 1:32.945 | |||||||
19 | Stroll | 1:33.032 | |||||||
20 | Latifi | 1:33.634 |
Retro - Race 1058
Formula 1 Gulf Air Bahrain Grand Prix 2022


Fastest lap
LEC
- 1:34.570
Fastest pit stop (total time)
PER - 24.173