Retro - Race 1055
Formula 1 Ooredoo Qatar Grand Prix 2021


P | Drivers | Gap | |||
01 | Hamilton | +0.000 | |||
02 | Verstappen | +25.743 | |||
03 | Alonso | +59.457 | |||
04 | Pérez | +1:02.306 | |||
05 | Ocon | +1:20.570 | |||
06 | Stroll | +1:21.274 | |||
07 | Sainz Jr. | +1:21.911 | |||
08 | Leclerc | +1:23.126 | |||
09 | Norris | +1 lap | |||
10 | Vettel | +1 lap | |||
11 | Gasly | +1 lap | |||
12 | Ricciardo | +1 lap | |||
13 | Tsunoda | +1 lap | |||
14 | Räikkönen | +1 lap | |||
15 | Giovinazzi | +1 lap | |||
16 | Schumacher | +1 lap | |||
17 | Russell | +2 laps | |||
18 | Mazepin | +2 laps | |||
19 | Latifi | DNF | |||
20 | Bottas | DNF |
P | Drivers | Time | |||
01 | Verstappen | 1:23.723 | |||
02 | Gasly | 1:24.160 | |||
03 | Bottas | 1:24.194 | |||
04 | Hamilton | 1:24.509 | |||
05 | Tsunoda | 1:24.648 | |||
06 | Sainz Jr. | 1:24.713 | |||
07 | Leclerc | 1:24.790 | |||
08 | Pérez | 1:24.915 | |||
09 | Ocon | 1:24.972 | |||
10 | Norris | 1:25.215 | |||
11 | Ricciardo | 1:25.291 | |||
12 | Vettel | 1:25.328 | |||
13 | Latifi | 1:25.688 | |||
14 | Giovinazzi | 1:25.757 | |||
15 | Räikkönen | 1:25.828 | |||
16 | Russell | 1:25.871 | |||
17 | Alonso | 1:25.905 | |||
18 | Schumacher | 1:26.699 | |||
19 | Stroll | 1:26.712 | |||
20 | Mazepin | 1:27.500 |
P | Drivers | Time | |||
01 | Bottas | 1:23.148 | |||
02 | Gasly | 1:23.357 | |||
03 | Verstappen | 1:23.498 | |||
04 | Hamilton | 1:23.570 | |||
05 | Norris | 1:23.632 | |||
06 | Stroll | 1:23.705 | |||
07 | Tsunoda | 1:23.735 | |||
08 | Pérez | 1:23.787 | |||
09 | Vettel | 1:24.020 | |||
10 | Sainz Jr. | 1:24.033 | |||
11 | Ocon | 1:24.041 | |||
12 | Alonso | 1:24.056 | |||
13 | Leclerc | 1:24.095 | |||
14 | Ricciardo | 1:24.135 | |||
15 | Räikkönen | 1:24.631 | |||
16 | Russell | 1:24.954 | |||
17 | Giovinazzi | 1:25.072 | |||
18 | Latifi | 1:25.209 | |||
19 | Schumacher | 1:25.575 |
P | Drivers | Time | |||
01 | Bottas | 1:22.310 | |||
02 | Hamilton | 1:22.388 | |||
03 | Verstappen | 1:22.651 | |||
04 | Gasly | 1:22.835 | |||
05 | Pérez | 1:22.846 | |||
06 | Sainz Jr. | 1:23.048 | |||
07 | Alonso | 1:23.186 | |||
08 | Ocon | 1:23.209 | |||
09 | Leclerc | 1:23.276 | |||
10 | Tsunoda | 1:23.567 | |||
11 | Ricciardo | 1:23.711 | |||
12 | Vettel | 1:23.884 | |||
13 | Norris | 1:23.895 | |||
14 | Russell | 1:23.923 | |||
15 | Stroll | 1:24.154 | |||
16 | Räikkönen | 1:24.246 | |||
17 | Giovinazzi | 1:24.288 | |||
18 | Latifi | 1:24.499 | |||
19 | Schumacher | 1:24.680 | |||
20 | Mazepin |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Hamilton | 1:21.901 | 1:21.682 | 1:20.827 | |||||
02 | Verstappen | 1:21.996 | 1:21.984 | 1:21.424 | |||||
03 | Bottas | 1:22.016 | 1:21.991 | 1:21.478 | |||||
04 | Gasly | 1:22.535 | 1:21.728 | 1:21.640 | |||||
05 | Alonso | 1:22.422 | 1:21.894 | 1:21.670 | |||||
06 | Norris | 1:22.839 | 1:22.216 | 1:21.731 | |||||
07 | Sainz Jr. | 1:22.304 | 1:22.241 | 1:21.840 | |||||
08 | Tsunoda | 1:22.458 | 1:22.058 | 1:21.881 | |||||
09 | Ocon | 1:22.565 | 1:22.012 | 1:22.028 | |||||
10 | Vettel | 1:22.549 | 1:22.146 | 1:22.785 | |||||
11 | Pérez | 1:22.398 | 1:22.346 | ||||||
12 | Stroll | 1:22.551 | 1:22.460 | ||||||
13 | Leclerc | 1:22.742 | 1:22.463 | ||||||
14 | Ricciardo | 1:22.688 | 1:22.597 | ||||||
15 | Russell | 1:22.863 | 1:22.756 | ||||||
16 | Räikkönen | 1:23.156 | |||||||
17 | Latifi | 1:23.213 | |||||||
18 | Giovinazzi | 1:23.262 | |||||||
19 | Schumacher | 1:23.407 | |||||||
20 | Mazepin | 1:25.859 |
Retro - Race 1055
Formula 1 Ooredoo Qatar Grand Prix 2021


Fastest lap
VER
- 1:23.196
Fastest pit stop (total time)
VER - 25.175