Retro - Race 1052
Formula 1 Aramco United States Grand Prix 2021


P | Drivers | Gap | |||
01 | Verstappen | +0.000 | |||
02 | Hamilton | +1.333 | |||
03 | Pérez | +42.223 | |||
04 | Leclerc | +52.246 | |||
05 | Ricciardo | +1:16.854 | |||
06 | Bottas | +1:20.128 | |||
07 | Sainz Jr. | +1:23.545 | |||
08 | Norris | +1:24.395 | |||
09 | Tsunoda | +1 lap | |||
10 | Vettel | +1 lap | |||
11 | Giovinazzi | +1 lap | |||
12 | Stroll | +1 lap | |||
13 | Räikkönen | +1 lap | |||
14 | Russell | +1 lap | |||
15 | Latifi | +1 lap | |||
16 | Schumacher | +2 laps | |||
17 | Mazepin | +2 laps | |||
18 | Alonso | DNF | |||
19 | Ocon | DNF | |||
20 | Gasly | DNF |
P | Drivers | Time | |||
01 | Bottas | 1:34.874 | |||
02 | Hamilton | 1:34.919 | |||
03 | Verstappen | 1:35.806 | |||
04 | Leclerc | 1:36.334 | |||
05 | Sainz Jr. | 1:36.508 | |||
06 | Gasly | 1:36.611 | |||
07 | Pérez | 1:36.798 | |||
08 | Norris | 1:36.855 | |||
09 | Giovinazzi | 1:36.874 | |||
10 | Räikkönen | 1:36.876 | |||
11 | Russell | 1:36.966 | |||
12 | Ocon | 1:36.970 | |||
13 | Stroll | 1:36.972 | |||
14 | Vettel | 1:36.982 | |||
15 | Alonso | 1:37.068 | |||
16 | Ricciardo | 1:37.458 | |||
17 | Latifi | 1:37.463 | |||
18 | Tsunoda | 1:37.954 | |||
19 | Schumacher | 1:38.866 | |||
20 | Mazepin | 1:42.239 |
P | Drivers | Time | |||
01 | Pérez | 1:34.946 | |||
02 | Norris | 1:35.203 | |||
03 | Hamilton | 1:35.310 | |||
04 | Bottas | 1:35.360 | |||
05 | Ricciardo | 1:35.457 | |||
06 | Stroll | 1:35.561 | |||
07 | Leclerc | 1:35.572 | |||
08 | Verstappen | 1:35.824 | |||
09 | Sainz Jr. | 1:35.919 | |||
10 | Giovinazzi | 1:36.138 | |||
11 | Ocon | 1:36.158 | |||
12 | Gasly | 1:36.242 | |||
13 | Alonso | 1:36.376 | |||
14 | Räikkönen | 1:36.558 | |||
15 | Vettel | 1:36.718 | |||
16 | Tsunoda | 1:36.983 | |||
17 | Schumacher | 1:37.041 | |||
18 | Latifi | 1:37.254 | |||
19 | Russell | 1:37.490 | |||
20 | Mazepin | 1:38.026 |
P | Drivers | Time | |||
01 | Pérez | 1:34.701 | |||
02 | Sainz Jr. | 1:34.805 | |||
03 | Verstappen | 1:34.912 | |||
04 | Norris | 1:34.945 | |||
05 | Bottas | 1:34.988 | |||
06 | Hamilton | 1:35.219 | |||
07 | Ricciardo | 1:35.345 | |||
08 | Gasly | 1:35.398 | |||
09 | Leclerc | 1:35.688 | |||
10 | Ocon | 1:35.711 | |||
11 | Vettel | 1:35.851 | |||
12 | Russell | 1:36.023 | |||
13 | Räikkönen | 1:36.062 | |||
14 | Latifi | 1:36.118 | |||
15 | Giovinazzi | 1:36.252 | |||
16 | Stroll | 1:36.392 | |||
17 | Alonso | 1:36.490 | |||
18 | Tsunoda | 1:36.572 | |||
19 | Schumacher | 1:36.671 | |||
20 | Mazepin | 2:03.456 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Verstappen | 1:34.352 | 1:33.464 | 1:32.910 | |||||
02 | Hamilton | 1:34.579 | 1:33.797 | 1:33.119 | |||||
03 | Pérez | 1:34.369 | 1:34.178 | 1:33.134 | |||||
04 | Bottas | 1:34.590 | 1:33.959 | 1:33.475 | |||||
05 | Leclerc | 1:34.153 | 1:33.928 | 1:33.606 | |||||
06 | Sainz Jr. | 1:34.558 | 1:34.126 | 1:33.792 | |||||
07 | Ricciardo | 1:34.407 | 1:34.643 | 1:33.808 | |||||
08 | Norris | 1:34.551 | 1:33.880 | 1:33.887 | |||||
09 | Gasly | 1:34.567 | 1:34.583 | 1:34.118 | |||||
10 | Tsunoda | 1:35.360 | 1:35.137 | 1:34.918 | |||||
11 | Ocon | 1:35.747 | 1:35.377 | ||||||
12 | Vettel | 1:35.281 | 1:35.500 | ||||||
13 | Giovinazzi | 1:35.920 | 1:35.794 | ||||||
14 | Alonso | 1:35.756 | 1:44.549 | ||||||
15 | Russell | 1:35.746 | |||||||
16 | Stroll | 1:35.983 | |||||||
17 | Latifi | 1:35.995 | |||||||
18 | Räikkönen | 1:36.311 | |||||||
19 | Schumacher | 1:36.499 | |||||||
20 | Mazepin | 1:36.796 |
Retro - Race 1052
Formula 1 Aramco United States Grand Prix 2021


Fastest lap
HAM
- 1:38.485
Fastest pit stop (total time)
ALO - 23.314