Retro - Race 1039
Formula 1 Aramco Gran Premio de España 2021


P | Drivers | Gap | |||
01 | Hamilton | +0.000 | |||
02 | Verstappen | +15.841 | |||
03 | Bottas | +26.610 | |||
04 | Leclerc | +54.616 | |||
05 | Pérez | +1:03.671 | |||
06 | Ricciardo | +1:13.768 | |||
07 | Sainz Jr. | +1:14.670 | |||
08 | Norris | +1 lap | |||
09 | Ocon | +1 lap | |||
10 | Gasly | +1 lap | |||
11 | Stroll | +1 lap | |||
12 | Räikkönen | +1 lap | |||
13 | Vettel | +1 lap | |||
14 | Russell | +1 lap | |||
15 | Giovinazzi | +1 lap | |||
16 | Latifi | +1 lap | |||
17 | Alonso | +1 lap | |||
18 | Schumacher | +2 laps | |||
19 | Mazepin | +2 laps | |||
20 | Tsunoda | DNF |
P | Drivers | Time | |||
01 | Bottas | 1:18.504 | |||
02 | Verstappen | 1:18.537 | |||
03 | Hamilton | 1:18.627 | |||
04 | Norris | 1:18.944 | |||
05 | Leclerc | 1:18.996 | |||
06 | Sainz Jr. | 1:19.020 | |||
07 | Gasly | 1:19.062 | |||
08 | Vettel | 1:19.234 | |||
09 | Pérez | 1:19.349 | |||
10 | Stroll | 1:19.429 | |||
11 | Tsunoda | 1:19.669 | |||
12 | Ocon | 1:19.681 | |||
13 | Giovinazzi | 1:19.694 | |||
14 | Ricciardo | 1:19.732 | |||
15 | Alonso | 1:19.950 | |||
16 | Latifi | 1:20.270 | |||
17 | Nissany | 1:20.700 | |||
18 | Schumacher | 1:20.766 | |||
19 | Kubica | 1:21.887 | |||
20 | Mazepin | 1:21.976 |
P | Drivers | Time | |||
01 | Hamilton | 1:18.170 | |||
02 | Bottas | 1:18.309 | |||
03 | Leclerc | 1:18.335 | |||
04 | Ocon | 1:18.466 | |||
05 | Alonso | 1:18.518 | |||
06 | Gasly | 1:18.593 | |||
07 | Tsunoda | 1:18.619 | |||
08 | Sainz Jr. | 1:18.674 | |||
09 | Verstappen | 1:18.785 | |||
10 | Pérez | 1:18.918 | |||
11 | Vettel | 1:18.947 | |||
12 | Norris | 1:19.092 | |||
13 | Giovinazzi | 1:19.122 | |||
14 | Stroll | 1:19.134 | |||
15 | Ricciardo | 1:19.195 | |||
16 | Räikkönen | 1:19.213 | |||
17 | Russell | 1:19.957 | |||
18 | Latifi | 1:20.046 | |||
19 | Schumacher | 1:20.326 | |||
20 | Mazepin | 1:20.753 |
P | Drivers | Time | |||
01 | Verstappen | 1:17.835 | |||
02 | Hamilton | 1:18.070 | |||
03 | Leclerc | 1:18.308 | |||
04 | Sainz Jr. | 1:18.410 | |||
05 | Bottas | 1:18.423 | |||
06 | Norris | 1:18.494 | |||
07 | Gasly | 1:18.535 | |||
08 | Ricciardo | 1:18.582 | |||
09 | Räikkönen | 1:18.597 | |||
10 | Pérez | 1:18.606 | |||
11 | Alonso | 1:18.662 | |||
12 | Tsunoda | 1:18.673 | |||
13 | Ocon | 1:18.700 | |||
14 | Stroll | 1:18.877 | |||
15 | Russell | 1:19.005 | |||
16 | Giovinazzi | 1:19.214 | |||
17 | Vettel | 1:19.363 | |||
18 | Latifi | 1:19.392 | |||
19 | Schumacher | 1:19.999 | |||
20 | Mazepin | 1:20.237 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Hamilton | 1:18.245 | 1:17.166 | 1:16.741 | |||||
02 | Verstappen | 1:18.090 | 1:16.922 | 1:16.777 | |||||
03 | Bottas | 1:18.005 | 1:17.142 | 1:16.873 | |||||
04 | Leclerc | 1:18.041 | 1:17.717 | 1:17.510 | |||||
05 | Ocon | 1:18.281 | 1:17.743 | 1:17.580 | |||||
06 | Sainz Jr. | 1:18.205 | 1:17.656 | 1:17.620 | |||||
07 | Ricciardo | 1:18.264 | 1:17.719 | 1:17.622 | |||||
08 | Pérez | 1:18.203 | 1:17.669 | 1:17.701 | |||||
09 | Norris | 1:17.821 | 1:17.696 | 1:18.010 | |||||
10 | Alonso | 1:18.281 | 1:17.966 | 1:18.147 | |||||
11 | Stroll | 1:18.241 | 1:17.974 | ||||||
12 | Gasly | 1:18.190 | 1:17.982 | ||||||
13 | Vettel | 1:18.289 | 1:18.079 | ||||||
14 | Giovinazzi | 1:18.549 | 1:18.356 | ||||||
15 | Russell | 1:18.445 | 1:19.154 | ||||||
16 | Tsunoda | 1:18.556 | |||||||
17 | Räikkönen | 1:18.917 | |||||||
18 | Schumacher | 1:19.117 | |||||||
19 | Latifi | 1:19.219 | |||||||
20 | Mazepin | 1:19.807 |
Retro - Race 1039
Formula 1 Aramco Gran Premio de España 2021


Fastest lap
VER
- 1:18.149
Fastest pit stop (total time)
PER - 21.345