Retro - Race 1036
Formula 1 Gulf Air Bahrain Grand Prix 2021


P | Drivers | Gap | |||
01 | Hamilton | +0.000 | |||
02 | Verstappen | +0.745 | |||
03 | Bottas | +37.383 | |||
04 | Norris | +46.466 | |||
05 | Pérez | +52.047 | |||
06 | Leclerc | +59.090 | |||
07 | Ricciardo | +1:06.004 | |||
08 | Sainz Jr. | +1:07.100 | |||
09 | Tsunoda | +1:25.692 | |||
10 | Stroll | +1:26.713 | |||
11 | Räikkönen | +1:28.864 | |||
12 | Giovinazzi | +1 lap | |||
13 | Ocon | +1 lap | |||
14 | Russell | +1 lap | |||
15 | Vettel | +1 lap | |||
16 | Schumacher | +1 lap | |||
17 | Gasly | Suspension | |||
18 | Latifi | Fuel system | |||
19 | Alonso | DNF | |||
20 | Mazepin | DNF |
P | Drivers | Time | |||
01 | Verstappen | 1:31.394 | |||
02 | Bottas | 1:31.692 | |||
03 | Norris | 1:31.897 | |||
04 | Hamilton | 1:31.921 | |||
05 | Leclerc | 1:31.993 | |||
06 | Pérez | 1:32.071 | |||
07 | Gasly | 1:32.195 | |||
08 | Sainz Jr. | 1:32.366 | |||
09 | Ricciardo | 1:32.434 | |||
10 | Giovinazzi | 1:32.786 | |||
11 | Räikkönen | 1:33.134 | |||
12 | Vettel | 1:33.157 | |||
13 | Stroll | 1:33.233 | |||
14 | Tsunoda | 1:33.329 | |||
15 | Ocon | 1:33.528 | |||
16 | Alonso | 1:33.872 | |||
17 | Russell | 1:34.127 | |||
18 | Latifi | 1:34.340 | |||
19 | Schumacher | 1:34.501 | |||
20 | Mazepin | 1:34.975 |
P | Drivers | Time | |||
01 | Verstappen | 1:30.847 | |||
02 | Norris | 1:30.942 | |||
03 | Hamilton | 1:31.082 | |||
04 | Sainz Jr. | 1:31.127 | |||
05 | Bottas | 1:31.218 | |||
06 | Ricciardo | 1:31.230 | |||
07 | Tsunoda | 1:31.294 | |||
08 | Stroll | 1:31.393 | |||
09 | Gasly | 1:31.483 | |||
10 | Pérez | 1:31.503 | |||
11 | Ocon | 1:31.601 | |||
12 | Leclerc | 1:31.612 | |||
13 | Giovinazzi | 1:31.740 | |||
14 | Vettel | 1:31.769 | |||
15 | Alonso | 1:31.770 | |||
16 | Räikkönen | 1:31.862 | |||
17 | Russell | 1:32.331 | |||
18 | Schumacher | 1:33.297 | |||
19 | Latifi | 1:33.400 | |||
20 | Mazepin | 1:33.449 |
P | Drivers | Time | |||
01 | Verstappen | 1:30.577 | |||
02 | Hamilton | 1:31.316 | |||
03 | Gasly | 1:31.583 | |||
04 | Bottas | 1:31.855 | |||
05 | Pérez | 1:31.908 | |||
06 | Sainz Jr. | 1:32.108 | |||
07 | Räikkönen | 1:32.224 | |||
08 | Ocon | 1:32.423 | |||
09 | Stroll | 1:32.431 | |||
10 | Ricciardo | 1:32.477 | |||
11 | Leclerc | 1:32.482 | |||
12 | Giovinazzi | 1:32.500 | |||
13 | Tsunoda | 1:32.709 | |||
14 | Vettel | 1:32.755 | |||
15 | Alonso | 1:32.820 | |||
16 | Norris | 1:32.860 | |||
17 | Russell | 1:33.323 | |||
18 | Schumacher | 1:33.422 | |||
19 | Mazepin | 1:33.622 | |||
20 | Latifi | 1:33.959 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Verstappen | 1:30.499 | 1:30.318 | 1:28.997 | |||||
02 | Hamilton | 1:30.617 | 1:30.085 | 1:29.385 | |||||
03 | Bottas | 1:31.200 | 1:30.186 | 1:29.586 | |||||
04 | Leclerc | 1:30.691 | 1:30.010 | 1:29.678 | |||||
05 | Gasly | 1:30.848 | 1:30.513 | 1:29.809 | |||||
06 | Ricciardo | 1:30.795 | 1:30.222 | 1:29.927 | |||||
07 | Norris | 1:30.902 | 1:30.099 | 1:29.974 | |||||
08 | Sainz Jr. | 1:31.653 | 1:30.009 | 1:30.215 | |||||
09 | Alonso | 1:30.863 | 1:30.595 | 1:30.249 | |||||
10 | Stroll | 1:31.261 | 1:30.624 | 1:30.601 | |||||
11 | Pérez | 1:31.165 | 1:30.659 | ||||||
12 | Giovinazzi | 1:30.998 | 1:30.708 | ||||||
13 | Tsunoda | 1:30.607 | 1:31.203 | ||||||
14 | Räikkönen | 1:31.547 | 1:31.238 | ||||||
15 | Russell | 1:31.316 | 1:33.430 | ||||||
16 | Ocon | 1:31.724 | |||||||
17 | Latifi | 1:31.936 | |||||||
18 | Vettel | 1:32.056 | |||||||
19 | Schumacher | 1:32.449 | |||||||
20 | Mazepin | 1:33.273 |
Retro - Race 1036
Formula 1 Gulf Air Bahrain Grand Prix 2021


Fastest lap
BOT
- 1:32.090
Fastest pit stop (total time)
VER - 23.848