Retro - Race 1034
Formula 1 Rolex Sakhir Grand Prix 2020


P | Drivers | Gap | |||
01 | Pérez | +0.000 | |||
02 | Ocon | +10.518 | |||
03 | Stroll | +11.869 | |||
04 | Sainz Jr. | +12.580 | |||
05 | Ricciardo | +13.330 | |||
06 | Albon | +13.842 | |||
07 | Kvyat | +14.534 | |||
08 | Bottas | +15.389 | |||
09 | Russell | +18.556 | |||
10 | Norris | +19.541 | |||
11 | Gasly | +20.527 | |||
12 | Vettel | +22.611 | |||
13 | Giovinazzi | +24.111 | |||
14 | Räikkönen | +26.153 | |||
15 | Magnussen | +32.370 | |||
16 | Aitken | +33.674 | |||
17 | Fittipaldi | +36.858 | |||
18 | Latifi | DNF | |||
19 | Verstappen | DNF | |||
20 | Leclerc | DNF |
P | Drivers | Time | |||
01 | Russell | 54.546 | |||
02 | Verstappen | 54.722 | |||
03 | Albon | 54.811 | |||
04 | Bottas | 54.868 | |||
05 | Kvyat | 55.011 | |||
06 | Gasly | 55.166 | |||
07 | Ocon | 55.273 | |||
08 | Vettel | 55.281 | |||
09 | Ricciardo | 55.379 | |||
10 | Leclerc | 55.449 | |||
11 | Stroll | 55.558 | |||
12 | Pérez | 55.716 | |||
13 | Sainz Jr. | 55.757 | |||
14 | Räikkönen | 55.783 | |||
15 | Giovinazzi | 55.858 | |||
16 | Norris | 56.078 | |||
17 | Magnussen | 56.130 | |||
18 | Latifi | 56.764 | |||
19 | Fittipaldi | 57.077 | |||
20 | Aitken | 57.187 |
P | Drivers | Time | |||
01 | Russell | 54.713 | |||
02 | Verstappen | 54.841 | |||
03 | Pérez | 54.866 | |||
04 | Ocon | 54.940 | |||
05 | Albon | 55.036 | |||
06 | Kvyat | 55.068 | |||
07 | Stroll | 55.104 | |||
08 | Ricciardo | 55.124 | |||
09 | Gasly | 55.133 | |||
10 | Sainz Jr. | 55.258 | |||
11 | Bottas | 55.321 | |||
12 | Räikkönen | 55.484 | |||
13 | Giovinazzi | 55.533 | |||
14 | Magnussen | 55.738 | |||
15 | Latifi | 55.784 | |||
16 | Vettel | 55.830 | |||
17 | Norris | 56.031 | |||
18 | Fittipaldi | 56.110 | |||
19 | Aitken | 56.260 | |||
20 | Leclerc |
P | Drivers | Time | |||
01 | Verstappen | 54.064 | |||
02 | Bottas | 54.270 | |||
03 | Gasly | 54.427 | |||
04 | Ocon | 54.453 | |||
05 | Norris | 54.606 | |||
06 | Albon | 54.629 | |||
07 | Russell | 54.664 | |||
08 | Pérez | 54.678 | |||
09 | Stroll | 54.693 | |||
10 | Sainz Jr. | 54.720 | |||
11 | Giovinazzi | 54.845 | |||
12 | Kvyat | 54.850 | |||
13 | Leclerc | 54.854 | |||
14 | Ricciardo | 54.857 | |||
15 | Vettel | 54.858 | |||
16 | Räikkönen | 55.171 | |||
17 | Magnussen | 55.347 | |||
18 | Latifi | 55.493 | |||
19 | Fittipaldi | 55.666 | |||
20 | Aitken | 55.670 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Bottas | 53.904 | 53.803 | 53.377 | |||||
02 | Russell | 54.160 | 53.819 | 53.403 | |||||
03 | Verstappen | 54.037 | 53.647 | 53.433 | |||||
04 | Leclerc | 54.249 | 53.825 | 53.613 | |||||
05 | Pérez | 54.236 | 53.787 | 53.790 | |||||
06 | Kvyat | 54.346 | 53.856 | 53.906 | |||||
07 | Ricciardo | 54.388 | 53.871 | 53.957 | |||||
08 | Sainz Jr. | 54.450 | 53.818 | 54.010 | |||||
09 | Gasly | 54.207 | 53.941 | 54.154 | |||||
10 | Stroll | 54.595 | 53.840 | 54.200 | |||||
11 | Ocon | 54.309 | 53.995 | ||||||
12 | Albon | 54.620 | 54.026 | ||||||
13 | Vettel | 54.301 | 54.175 | ||||||
14 | Giovinazzi | 54.523 | 54.377 | ||||||
15 | Norris | 54.194 | 54.693 | ||||||
16 | Magnussen | 54.705 | |||||||
17 | Latifi | 54.796 | |||||||
18 | Aitken | 54.892 | |||||||
19 | Räikkönen | 54.963 | |||||||
20 | Fittipaldi | 55.426 |
Retro - Race 1034
Formula 1 Rolex Sakhir Grand Prix 2020


Fastest lap
RUS
- 55.404
Fastest pit stop (total time)
ALB - 23.645