Retro - Race 999
Formula 1 Gulf Air Bahrain Grand Prix 2019


P | Drivers | Gap | |||
01 | Hamilton | +0.000 | |||
02 | Bottas | +2.980 | |||
03 | Leclerc | +6.131 | |||
04 | Verstappen | +6.408 | |||
05 | Vettel | +36.068 | |||
06 | Norris | +45.754 | |||
07 | Räikkönen | +47.470 | |||
08 | Gasly | +58.094 | |||
09 | Albon | +1:02.697 | |||
10 | Pérez | +1:03.696 | |||
11 | Giovinazzi | +1:04.599 | |||
12 | Kvyat | +1 lap | |||
13 | Magnussen | +1 lap | |||
14 | Stroll | +1 lap | |||
15 | Russell | +1 lap | |||
16 | Kubica | +2 laps | |||
17 | Hülkenberg | Power unit | |||
18 | Ricciardo | Power loss | |||
19 | Sainz Jr. | Gearbox | |||
20 | Grosjean | DNF |
P | Drivers | Time | |||
01 | Leclerc | 1:30.354 | |||
02 | Vettel | 1:30.617 | |||
03 | Bottas | 1:31.328 | |||
04 | Hamilton | 1:31.601 | |||
05 | Verstappen | 1:31.673 | |||
06 | Gasly | 1:31.815 | |||
07 | Sainz Jr. | 1:31.952 | |||
08 | Hülkenberg | 1:32.040 | |||
09 | Kvyat | 1:32.339 | |||
10 | Räikkönen | 1:32.385 | |||
11 | Ricciardo | 1:32.401 | |||
12 | Magnussen | 1:32.602 | |||
13 | Albon | 1:32.874 | |||
14 | Pérez | 1:32.885 | |||
15 | Norris | 1:32.945 | |||
16 | Giovinazzi | 1:32.949 | |||
17 | Grosjean | 1:32.994 | |||
18 | Stroll | 1:33.518 | |||
19 | Russell | 1:34.188 | |||
20 | Kubica | 1:34.253 |
P | Drivers | Time | |||
01 | Vettel | 1:28.846 | |||
02 | Leclerc | 1:28.881 | |||
03 | Hamilton | 1:29.449 | |||
04 | Bottas | 1:29.557 | |||
05 | Hülkenberg | 1:29.669 | |||
06 | Verstappen | 1:29.725 | |||
07 | Magnussen | 1:30.000 | |||
08 | Norris | 1:30.017 | |||
09 | Grosjean | 1:30.068 | |||
10 | Kvyat | 1:30.093 | |||
11 | Sainz Jr. | 1:30.192 | |||
12 | Gasly | 1:30.429 | |||
13 | Albon | 1:30.458 | |||
14 | Pérez | 1:30.716 | |||
15 | Ricciardo | 1:30.848 | |||
16 | Räikkönen | 1:31.088 | |||
17 | Stroll | 1:31.129 | |||
18 | Giovinazzi | 1:31.144 | |||
19 | Russell | 1:31.904 | |||
20 | Kubica | 1:32.932 |
P | Drivers | Time | |||
01 | Leclerc | 1:29.569 | |||
02 | Vettel | 1:29.738 | |||
03 | Hamilton | 1:30.334 | |||
04 | Bottas | 1:30.389 | |||
05 | Grosjean | 1:30.818 | |||
06 | Hülkenberg | 1:30.910 | |||
07 | Norris | 1:30.955 | |||
08 | Verstappen | 1:30.959 | |||
09 | Sainz Jr. | 1:30.965 | |||
10 | Kvyat | 1:31.173 | |||
11 | Räikkönen | 1:31.333 | |||
12 | Gasly | 1:31.392 | |||
13 | Magnussen | 1:31.540 | |||
14 | Stroll | 1:31.618 | |||
15 | Pérez | 1:31.638 | |||
16 | Ricciardo | 1:31.643 | |||
17 | Albon | 1:31.679 | |||
18 | Giovinazzi | 1:32.132 | |||
19 | Russell | 1:33.387 | |||
20 | Kubica | 1:33.525 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Leclerc | 1:28.495 | 1:28.046 | 1:27.866 | |||||
02 | Vettel | 1:28.733 | 1:28.356 | 1:28.160 | |||||
03 | Hamilton | 1:29.262 | 1:28.578 | 1:28.190 | |||||
04 | Bottas | 1:29.498 | 1:28.830 | 1:28.256 | |||||
05 | Verstappen | 1:29.579 | 1:29.109 | 1:28.752 | |||||
06 | Magnussen | 1:29.532 | 1:29.017 | 1:28.757 | |||||
07 | Sainz Jr. | 1:29.528 | 1:29.055 | 1:28.813 | |||||
08 | Grosjean | 1:29.688 | 1:29.249 | 1:29.015 | |||||
09 | Räikkönen | 1:29.959 | 1:29.471 | 1:29.022 | |||||
10 | Norris | 1:29.381 | 1:29.258 | 1:29.043 | |||||
11 | Ricciardo | 1:29.859 | 1:29.488 | ||||||
12 | Albon | 1:29.514 | 1:29.513 | ||||||
13 | Gasly | 1:29.900 | 1:29.526 | ||||||
14 | Pérez | 1:29.893 | 1:29.756 | ||||||
15 | Kvyat | 1:29.876 | 1:29.854 | ||||||
16 | Giovinazzi | 1:30.026 | |||||||
17 | Hülkenberg | 1:30.034 | |||||||
18 | Stroll | 1:30.217 | |||||||
19 | Russell | 1:31.759 | |||||||
20 | Kubica | 1:31.799 |
Retro - Race 999
Formula 1 Gulf Air Bahrain Grand Prix 2019


Fastest lap
LEC
- 1:33.411
Fastest pit stop (total time)
NOR - 24.175