Retro - Race 1018
Formula 1 Etihad Airways Abu Dhabi Grand Prix 2019


P | Drivers | Gap | |||
01 | Hamilton | +0.000 | |||
02 | Verstappen | +16.772 | |||
03 | Leclerc | +43.435 | |||
04 | Bottas | +44.379 | |||
05 | Vettel | +1:04.357 | |||
06 | Albon | +1:09.205 | |||
07 | Pérez | +1 lap | |||
08 | Norris | +1 lap | |||
09 | Kvyat | +1 lap | |||
10 | Sainz Jr. | +1 lap | |||
11 | Ricciardo | +1 lap | |||
12 | Hülkenberg | +1 lap | |||
13 | Räikkönen | +1 lap | |||
14 | Magnussen | +1 lap | |||
15 | Grosjean | +1 lap | |||
16 | Giovinazzi | +1 lap | |||
17 | Russell | +1 lap | |||
18 | Gasly | +2 laps | |||
19 | Kubica | +2 laps | |||
20 | Stroll | DNF |
P | Drivers | Time | |||
01 | Bottas | 1:36.957 | |||
02 | Verstappen | 1:37.492 | |||
03 | Hamilton | 1:37.591 | |||
04 | Albon | 1:38.084 | |||
05 | Vettel | 1:38.906 | |||
06 | Grosjean | 1:39.146 | |||
07 | Leclerc | 1:39.249 | |||
08 | Magnussen | 1:39.350 | |||
09 | Giovinazzi | 1:39.423 | |||
10 | Hülkenberg | 1:39.505 | |||
11 | Norris | 1:39.628 | |||
12 | Stroll | 1:39.864 | |||
13 | Räikkönen | 1:39.888 | |||
14 | Pérez | 1:39.901 | |||
15 | Kvyat | 1:39.969 | |||
16 | Gasly | 1:40.401 | |||
17 | Sainz Jr. | 1:40.687 | |||
18 | Kubica | 1:40.792 | |||
19 | Ricciardo | 1:40.850 | |||
20 | Russell | 1:41.362 |
P | Drivers | Time | |||
01 | Bottas | 1:36.256 | |||
02 | Hamilton | 1:36.566 | |||
03 | Leclerc | 1:36.642 | |||
04 | Vettel | 1:36.691 | |||
05 | Verstappen | 1:36.807 | |||
06 | Albon | 1:37.288 | |||
07 | Grosjean | 1:37.601 | |||
08 | Pérez | 1:37.637 | |||
09 | Kvyat | 1:37.651 | |||
10 | Gasly | 1:37.770 | |||
11 | Sainz Jr. | 1:37.834 | |||
12 | Norris | 1:37.918 | |||
13 | Stroll | 1:37.985 | |||
14 | Magnussen | 1:38.080 | |||
15 | Hülkenberg | 1:38.122 | |||
16 | Ricciardo | 1:38.400 | |||
17 | Räikkönen | 1:38.415 | |||
18 | Giovinazzi | 1:38.464 | |||
19 | Russell | 1:39.512 | |||
20 | Kubica | 1:40.455 |
P | Drivers | Time | |||
01 | Verstappen | 1:36.566 | |||
02 | Hamilton | 1:36.640 | |||
03 | Bottas | 1:36.655 | |||
04 | Albon | 1:36.927 | |||
05 | Vettel | 1:36.975 | |||
06 | Leclerc | 1:37.010 | |||
07 | Pérez | 1:37.516 | |||
08 | Ricciardo | 1:37.615 | |||
09 | Sainz Jr. | 1:37.691 | |||
10 | Gasly | 1:37.736 | |||
11 | Grosjean | 1:37.768 | |||
12 | Kvyat | 1:37.963 | |||
13 | Norris | 1:38.100 | |||
14 | Magnussen | 1:38.198 | |||
15 | Stroll | 1:38.462 | |||
16 | Räikkönen | 1:38.514 | |||
17 | Hülkenberg | 1:38.580 | |||
18 | Giovinazzi | 1:38.782 | |||
19 | Russell | 1:39.206 | |||
20 | Kubica | 1:39.859 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Hamilton | 1:35.851 | 1:35.634 | 1:34.779 | |||||
02 | Bottas | 1:36.200 | 1:35.674 | 1:34.973 | |||||
03 | Verstappen | 1:36.390 | 1:36.275 | 1:35.139 | |||||
04 | Leclerc | 1:36.478 | 1:35.543 | 1:35.219 | |||||
05 | Vettel | 1:36.963 | 1:35.786 | 1:35.339 | |||||
06 | Albon | 1:36.102 | 1:36.718 | 1:35.682 | |||||
07 | Norris | 1:37.545 | 1:36.764 | 1:36.436 | |||||
08 | Ricciardo | 1:37.106 | 1:36.785 | 1:36.456 | |||||
09 | Sainz Jr. | 1:37.358 | 1:36.308 | 1:36.459 | |||||
10 | Hülkenberg | 1:37.506 | 1:36.859 | 1:36.710 | |||||
11 | Pérez | 1:36.961 | 1:37.055 | ||||||
12 | Gasly | 1:37.198 | 1:37.089 | ||||||
13 | Stroll | 1:37.528 | 1:37.103 | ||||||
14 | Kvyat | 1:37.683 | 1:37.141 | ||||||
15 | Magnussen | 1:37.710 | 1:37.254 | ||||||
16 | Grosjean | 1:38.051 | |||||||
17 | Giovinazzi | 1:38.114 | |||||||
18 | Räikkönen | 1:38.383 | |||||||
19 | Russell | 1:38.717 | |||||||
20 | Kubica | 1:39.236 |
Retro - Race 1018
Formula 1 Etihad Airways Abu Dhabi Grand Prix 2019


Fastest lap
HAM
- 1:39.283
Fastest pit stop (total time)
VER - 21.023