Retro - Race 1002
Formula 1 Emirates Gran Premio de España 2019


P | Drivers | Gap | |||
01 | Hamilton | +0.000 | |||
02 | Bottas | +4.074 | |||
03 | Verstappen | +7.679 | |||
04 | Vettel | +9.167 | |||
05 | Leclerc | +13.361 | |||
06 | Gasly | +19.576 | |||
07 | Magnussen | +28.159 | |||
08 | Sainz Jr. | +32.342 | |||
09 | Kvyat | +33.056 | |||
10 | Grosjean | +34.641 | |||
11 | Albon | +35.445 | |||
12 | Ricciardo | +36.758 | |||
13 | Hülkenberg | +39.241 | |||
14 | Räikkönen | +41.803 | |||
15 | Pérez | +46.877 | |||
16 | Giovinazzi | +47.691 | |||
17 | Russell | +1 lap | |||
18 | Kubica | +1 lap | |||
19 | Stroll | DNF | |||
20 | Norris | DNF |
P | Drivers | Time | |||
01 | Bottas | 1:17.951 | |||
02 | Vettel | 1:18.066 | |||
03 | Leclerc | 1:18.172 | |||
04 | Hamilton | 1:18.575 | |||
05 | Grosjean | 1:18.943 | |||
06 | Sainz Jr. | 1:19.155 | |||
07 | Magnussen | 1:19.180 | |||
08 | Gasly | 1:19.285 | |||
09 | Kvyat | 1:19.364 | |||
10 | Hülkenberg | 1:19.450 | |||
11 | Ricciardo | 1:19.511 | |||
12 | Verstappen | 1:19.844 | |||
13 | Stroll | 1:19.855 | |||
14 | Giovinazzi | 1:20.021 | |||
15 | Albon | 1:20.030 | |||
16 | Norris | 1:20.066 | |||
17 | Pérez | 1:20.459 | |||
18 | Räikkönen | 1:20.591 | |||
19 | Kubica | 1:20.889 | |||
20 | Russell | 1:20.990 |
P | Drivers | Time | |||
01 | Bottas | 1:17.284 | |||
02 | Hamilton | 1:17.333 | |||
03 | Leclerc | 1:17.585 | |||
04 | Vettel | 1:17.673 | |||
05 | Verstappen | 1:18.035 | |||
06 | Grosjean | 1:18.153 | |||
07 | Gasly | 1:18.238 | |||
08 | Magnussen | 1:18.355 | |||
09 | Sainz Jr. | 1:18.658 | |||
10 | Kvyat | 1:18.722 | |||
11 | Räikkönen | 1:18.727 | |||
12 | Albon | 1:18.779 | |||
13 | Stroll | 1:18.839 | |||
14 | Hülkenberg | 1:18.861 | |||
15 | Ricciardo | 1:18.934 | |||
16 | Norris | 1:19.041 | |||
17 | Giovinazzi | 1:19.427 | |||
18 | Pérez | 1:19.448 | |||
19 | Russell | 1:20.191 | |||
20 | Kubica | 1:20.781 |
P | Drivers | Time | |||
01 | Hamilton | 1:16.568 | |||
02 | Leclerc | 1:17.099 | |||
03 | Bottas | 1:17.123 | |||
04 | Vettel | 1:17.172 | |||
05 | Grosjean | 1:17.192 | |||
06 | Magnussen | 1:17.530 | |||
07 | Verstappen | 1:17.558 | |||
08 | Albon | 1:17.864 | |||
09 | Räikkönen | 1:17.969 | |||
10 | Sainz Jr. | 1:18.003 | |||
11 | Kvyat | 1:18.105 | |||
12 | Hülkenberg | 1:18.350 | |||
13 | Pérez | 1:18.656 | |||
14 | Gasly | 1:18.693 | |||
15 | Stroll | 1:18.734 | |||
16 | Giovinazzi | 1:18.740 | |||
17 | Ricciardo | 1:18.974 | |||
18 | Norris | 1:19.007 | |||
19 | Russell | 1:19.421 | |||
20 | Kubica | 1:20.570 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Bottas | 1:16.979 | 1:15.924 | 1:15.406 | |||||
02 | Hamilton | 1:17.292 | 1:16.038 | 1:16.040 | |||||
03 | Vettel | 1:17.425 | 1:16.667 | 1:16.272 | |||||
04 | Verstappen | 1:17.244 | 1:16.726 | 1:16.357 | |||||
05 | Leclerc | 1:17.388 | 1:16.714 | 1:16.588 | |||||
06 | Gasly | 1:17.862 | 1:16.932 | 1:16.708 | |||||
07 | Grosjean | 1:18.042 | 1:17.066 | 1:16.911 | |||||
08 | Magnussen | 1:17.669 | 1:17.272 | 1:16.922 | |||||
09 | Kvyat | 1:17.914 | 1:17.243 | 1:17.573 | |||||
10 | Ricciardo | 1:18.385 | 1:17.299 | 1:18.106 | |||||
11 | Norris | 1:17.611 | 1:17.338 | ||||||
12 | Albon | 1:17.796 | 1:17.445 | ||||||
13 | Sainz Jr. | 1:17.760 | 1:17.599 | ||||||
14 | Räikkönen | 1:18.132 | 1:17.788 | ||||||
15 | Pérez | 1:18.286 | 1:17.886 | ||||||
16 | Hülkenberg | 1:18.404 | |||||||
17 | Stroll | 1:18.471 | |||||||
18 | Giovinazzi | 1:18.664 | |||||||
19 | Russell | 1:19.072 | |||||||
20 | Kubica | 1:20.254 |
Retro - Race 1002
Formula 1 Emirates Gran Premio de España 2019


Fastest lap
HAM
- 1:18.492
Fastest pit stop (total time)
SAI - 21.468