Retro - Race 942
Formula 1 Grand Prix du Canada 2016


P | Drivers | Gap | |||
01 | Hamilton | +0.000 | |||
02 | Vettel | +5.011 | |||
03 | Bottas | +46.422 | |||
04 | Verstappen | +53.020 | |||
05 | Rosberg | +1:02.093 | |||
06 | Räikkönen | +1:03.017 | |||
07 | Ricciardo | +1:03.634 | |||
08 | Hülkenberg | +1 lap | |||
09 | Sainz Jr. | +1 lap | |||
10 | Pérez | +1 lap | |||
11 | Alonso | +1 lap | |||
12 | Kvyat | +1 lap | |||
13 | Gutiérrez | +2 laps | |||
14 | Grosjean | +2 laps | |||
15 | Ericsson | +2 laps | |||
16 | Magnussen | +2 laps | |||
17 | Wehrlein | +2 laps | |||
18 | Nasr | +2 laps | |||
19 | Haryanto | +2 laps | |||
20 | Massa | DNF | |||
21 | Palmer | DNF | |||
22 | Button | DNF |
P | Drivers | Time | |||
01 | Hamilton | 1:14.755 | |||
02 | Rosberg | 1:15.086 | |||
03 | Vettel | 1:15.243 | |||
04 | Verstappen | 1:15.553 | |||
05 | Räikkönen | 1:15.618 | |||
06 | Bottas | 1:16.301 | |||
07 | Hülkenberg | 1:16.464 | |||
08 | Sainz Jr. | 1:16.543 | |||
09 | Pérez | 1:16.577 | |||
10 | Alonso | 1:16.663 | |||
11 | Ricciardo | 1:16.734 | |||
12 | Button | 1:16.788 | |||
13 | Grosjean | 1:17.008 | |||
14 | Massa | 1:17.065 | |||
15 | Kvyat | 1:17.310 | |||
16 | Gutiérrez | 1:17.319 | |||
17 | Nasr | 1:17.855 | |||
18 | Haryanto | 1:18.103 | |||
19 | Ericsson | 1:18.129 | |||
20 | Magnussen | 1:18.409 | |||
21 | Wehrlein | 1:18.453 | |||
22 | Palmer | 1:18.583 |
P | Drivers | Time | |||
01 | Hamilton | 1:14.212 | |||
02 | Vettel | 1:14.469 | |||
03 | Rosberg | 1:14.738 | |||
04 | Verstappen | 1:15.156 | |||
05 | Ricciardo | 1:15.168 | |||
06 | Bottas | 1:15.213 | |||
07 | Button | 1:15.213 | |||
08 | Räikkönen | 1:15.234 | |||
09 | Hülkenberg | 1:15.321 | |||
10 | Sainz Jr. | 1:15.410 | |||
11 | Alonso | 1:15.450 | |||
12 | Pérez | 1:15.493 | |||
13 | Massa | 1:15.513 | |||
14 | Kvyat | 1:15.559 | |||
15 | Grosjean | 1:16.093 | |||
16 | Magnussen | 1:16.255 | |||
17 | Nasr | 1:16.582 | |||
18 | Gutiérrez | 1:16.591 | |||
19 | Ericsson | 1:16.902 | |||
20 | Palmer | 1:17.001 | |||
21 | Wehrlein | 1:17.023 | |||
22 | Haryanto | 1:17.423 |
P | Drivers | Time | |||
01 | Vettel | 1:13.919 | |||
02 | Verstappen | 1:14.158 | |||
03 | Rosberg | 1:14.316 | |||
04 | Räikkönen | 1:14.332 | |||
05 | Hamilton | 1:14.334 | |||
06 | Ricciardo | 1:14.487 | |||
07 | Sainz Jr. | 1:14.655 | |||
08 | Alonso | 1:14.801 | |||
09 | Pérez | 1:14.886 | |||
10 | Massa | 1:14.890 | |||
11 | Hülkenberg | 1:14.918 | |||
12 | Bottas | 1:14.985 | |||
13 | Button | 1:15.023 | |||
14 | Kvyat | 1:15.199 | |||
15 | Gutiérrez | 1:15.444 | |||
16 | Palmer | 1:15.656 | |||
17 | Grosjean | 1:15.704 | |||
18 | Ericsson | 1:16.078 | |||
19 | Magnussen | 1:16.085 | |||
20 | Nasr | 1:16.326 | |||
21 | Wehrlein | 1:16.622 | |||
22 | Haryanto | 1:16.901 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Hamilton | 1:14.121 | 1:13.076 | 1:12.812 | |||||
02 | Rosberg | 1:13.714 | 1:13.094 | 1:12.874 | |||||
03 | Vettel | 1:13.925 | 1:13.857 | 1:12.990 | |||||
04 | Ricciardo | 1:14.030 | 1:13.540 | 1:13.166 | |||||
05 | Verstappen | 1:14.601 | 1:13.793 | 1:13.414 | |||||
06 | Räikkönen | 1:14.477 | 1:13.849 | 1:13.579 | |||||
07 | Bottas | 1:14.389 | 1:13.791 | 1:13.670 | |||||
08 | Massa | 1:14.815 | 1:13.864 | 1:13.769 | |||||
09 | Hülkenberg | 1:14.663 | 1:14.166 | 1:13.952 | |||||
10 | Alonso | 1:15.026 | 1:14.260 | 1:14.338 | |||||
11 | Pérez | 1:14.814 | 1:14.317 | ||||||
12 | Button | 1:14.755 | 1:14.437 | ||||||
13 | Kvyat | 1:14.829 | 1:14.457 | ||||||
14 | Gutiérrez | 1:15.148 | 1:14.571 | ||||||
15 | Grosjean | 1:15.444 | 1:14.803 | ||||||
16 | Sainz Jr. | 1:14.714 | 1:21.956 | ||||||
17 | Palmer | 1:15.459 | |||||||
18 | Wehrlein | 1:15.599 | |||||||
19 | Ericsson | 1:15.635 | |||||||
20 | Nasr | 1:16.663 | |||||||
21 | Haryanto | 1:17.052 | |||||||
22 | Magnussen |
Retro - Race 942
Formula 1 Grand Prix du Canada 2016


Fastest lap
ROS
- 1:15.599
Fastest pit stop (total time)
BOT - 22.184