Retro - Race 906
2014 Formula 1 Santander British Grand Prix


P | Drivers | Gap | |||
01 | Hamilton | +0.000 | |||
02 | Bottas | +30.135 | |||
03 | Ricciardo | +46.495 | |||
04 | Button | +47.390 | |||
05 | Vettel | +53.864 | |||
06 | Alonso | +59.946 | |||
07 | Magnussen | +1:02.563 | |||
08 | Hülkenberg | +1:28.692 | |||
09 | Kvyat | +1:29.340 | |||
10 | Vergne | +1 lap | |||
11 | Pérez | +1 lap | |||
12 | Grosjean | +1 lap | |||
13 | Sutil | +1 lap | |||
14 | Bianchi | +1 lap | |||
15 | Kobayashi | +2 laps | |||
16 | Chilton | +2 laps | |||
17 | Maldonado | Exhaust | |||
18 | Rosberg | DNF | |||
19 | Ericsson | DNF | |||
20 | Gutiérrez | DNF | |||
21 | Massa | DNF | |||
22 | Räikkönen | DNF |
P | Drivers | Time | |||
01 | Rosberg | 1:35.424 | |||
02 | Hamilton | 1:36.155 | |||
03 | Alonso | 1:36.263 | |||
04 | Ricciardo | 1:36.623 | |||
05 | Räikkönen | 1:36.703 | |||
06 | Vettel | 1:36.921 | |||
07 | Button | 1:36.963 | |||
08 | Kvyat | 1:37.175 | |||
09 | Vergne | 1:37.227 | |||
10 | Magnussen | 1:37.231 | |||
11 | Pérez | 1:37.720 | |||
12 | Grosjean | 1:37.910 | |||
13 | Gutiérrez | 1:38.056 | |||
14 | Juncadella | 1:38.083 | |||
15 | Van der Garde | 1:38.328 | |||
16 | Bianchi | 1:38.917 | |||
17 | Massa | 1:39.461 | |||
18 | Chilton | 1:39.814 | |||
19 | Ericsson | 1:40.597 | |||
20 | Frijns | 1:42.261 | |||
21 | Wolff | 1:44.212 | |||
22 | Maldonado |
P | Drivers | Time | |||
01 | Hamilton | 1:34.508 | |||
02 | Rosberg | 1:34.736 | |||
03 | Alonso | 1:35.244 | |||
04 | Ricciardo | 1:35.511 | |||
05 | Vettel | 1:35.627 | |||
06 | Bottas | 1:36.016 | |||
07 | Button | 1:36.228 | |||
08 | Magnussen | 1:36.299 | |||
09 | Räikkönen | 1:36.554 | |||
10 | Vergne | 1:36.583 | |||
11 | Massa | 1:36.671 | |||
12 | Kvyat | 1:36.778 | |||
13 | Gutiérrez | 1:36.951 | |||
15 | Grosjean | 1:37.097 | |||
16 | Pérez | 1:37.236 | |||
17 | Hülkenberg | 1:37.449 | |||
18 | Sutil | 1:37.520 | |||
20 | Kobayashi | 1:39.068 | |||
14 | Maldonado | 1:37.064 | |||
19 | Bianchi | 1:38.658 | |||
21 | Chilton | 1:39.224 | |||
22 | Ericsson | 1:39.762 |
P | Drivers | Time | |||
01 | Vettel | 1:52.522 | |||
02 | Ricciardo | 1:52.631 | |||
03 | Maldonado | 1:53.044 | |||
04 | Grosjean | 1:53.566 | |||
05 | Sutil | 1:53.585 | |||
06 | Kvyat | 1:53.654 | |||
07 | Magnussen | 1:53.911 | |||
08 | Button | 1:54.041 | |||
09 | Bottas | 1:54.217 | |||
10 | Räikkönen | 1:54.558 | |||
11 | Vergne | 1:54.602 | |||
12 | Gutiérrez | 1:54.761 | |||
13 | Massa | 1:55.003 | |||
14 | Hülkenberg | 1:55.688 | |||
15 | Pérez | 1:56.918 | |||
16 | Ericsson | 1:57.091 | |||
17 | Bianchi | 1:57.566 | |||
18 | Kobayashi | 1:57.914 | |||
19 | Chilton | ||||
20 | Alonso | ||||
21 | Rosberg | ||||
22 | Hamilton |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Rosberg | 1:40.380 | 1:35.179 | 1:35.766 | |||||
02 | Vettel | 1:45.086 | 1:36.410 | 1:37.386 | |||||
03 | Button | 1:44.425 | 1:36.579 | 1:38.200 | |||||
04 | Hülkenberg | 1:41.271 | 1:37.112 | 1:38.329 | |||||
05 | Magnussen | 1:42.507 | 1:37.370 | 1:38.417 | |||||
06 | Hamilton | 1:41.058 | 1:34.870 | 1:39.232 | |||||
07 | Pérez | 1:42.146 | 1:37.350 | 1:40.457 | |||||
08 | Ricciardo | 1:44.710 | 1:38.166 | 1:40.606 | |||||
09 | Kvyat | 1:41.032 | 1:36.813 | 1:40.707 | |||||
10 | Vergne | 1:43.040 | 1:37.800 | 1:40.855 | |||||
11 | Grosjean | 1:43.121 | 1:38.496 | ||||||
12 | Bianchi | 1:41.169 | 1:38.709 | ||||||
13 | Chilton | 1:42.082 | 1:39.800 | ||||||
14 | Gutiérrez | 1:43.285 | 1:40.912 | ||||||
15 | Sutil | 1:42.603 | |||||||
16 | Bottas | 1:45.318 | |||||||
17 | Massa | 1:45.695 | |||||||
18 | Alonso | 1:45.935 | |||||||
19 | Räikkönen | 1:46.684 | |||||||
20 | Ericsson | 1:49.421 | |||||||
21 | Kobayashi | 1:49.625 | |||||||
22 | Maldonado | 1:43.892 | 1:44.018 |
Retro - Race 906
2014 Formula 1 Santander British Grand Prix


Fastest lap
HAM
- 1:37.176
Fastest pit stop (total time)
CHI - 23.154