Retro - Race 875
2012 Formula 1 Airtel Indian Grand Prix


P | Drivers | Gap | |||
01 | Vettel | +0.000 | |||
02 | Alonso | +9.437 | |||
03 | Webber | +13.217 | |||
04 | Hamilton | +13.909 | |||
05 | Button | +26.266 | |||
06 | Massa | +44.674 | |||
07 | Räikkönen | +45.227 | |||
08 | Hülkenberg | +54.998 | |||
09 | Grosjean | +56.103 | |||
10 | Senna | +1:14.975 | |||
11 | Rosberg | +1:21.694 | |||
12 | Di Resta | +1:22.815 | |||
13 | Ricciardo | +1:26.064 | |||
14 | Kobayashi | +1:26.495 | |||
15 | Vergne | +1 lap | |||
16 | Maldonado | +1 lap | |||
17 | Petrov | +1 lap | |||
18 | Kovalainen | +1 lap | |||
19 | Pic | +1 lap | |||
20 | Glock | +2 laps | |||
21 | Karthikeyan | +2 laps | |||
22 | Schumacher | Gearbox | |||
23 | De la Rosa | DNF | |||
24 | Pérez | DNF |
P | Drivers | Time | |||
01 | Vettel | 1:27.619 | |||
02 | Button | 1:27.929 | |||
03 | Alonso | 1:28.044 | |||
04 | Hamilton | 1:28.046 | |||
05 | Webber | 1:28.175 | |||
06 | Rosberg | 1:28.447 | |||
07 | Massa | 1:28.542 | |||
08 | Schumacher | 1:28.993 | |||
09 | Ricciardo | 1:29.204 | |||
10 | Räikkönen | 1:29.291 | |||
11 | Bottas | 1:29.691 | |||
12 | Di Resta | 1:29.760 | |||
13 | Kobayashi | 1:29.802 | |||
14 | Hülkenberg | 1:29.850 | |||
15 | Grosjean | 1:29.895 | |||
16 | Maldonado | 1:30.041 | |||
17 | Vergne | 1:30.401 | |||
18 | Petrov | 1:30.630 | |||
19 | Van der Garde | 1:30.896 | |||
20 | Gutiérrez | 1:31.212 | |||
21 | Pic | 1:31.903 | |||
22 | Karthikeyan | 1:32.125 | |||
23 | Glock | 1:32.369 | |||
24 | De la Rosa | 1:32.859 |
P | Drivers | Time | |||
01 | Vettel | 1:26.221 | |||
02 | Webber | 1:26.339 | |||
03 | Alonso | 1:26.820 | |||
04 | Rosberg | 1:27.022 | |||
05 | Räikkönen | 1:27.030 | |||
06 | Hamilton | 1:27.131 | |||
07 | Button | 1:27.182 | |||
08 | Hülkenberg | 1:27.233 | |||
09 | Grosjean | 1:27.397 | |||
10 | Senna | 1:27.738 | |||
11 | Di Resta | 1:28.004 | |||
12 | Pérez | 1:28.178 | |||
13 | Schumacher | 1:28.222 | |||
14 | Ricciardo | 1:28.239 | |||
15 | Massa | 1:28.296 | |||
16 | Kobayashi | 1:28.455 | |||
17 | Maldonado | 1:28.596 | |||
18 | Vergne | 1:29.167 | |||
19 | Kovalainen | 1:29.320 | |||
20 | Petrov | 1:29.606 | |||
21 | De la Rosa | 1:30.950 | |||
22 | Glock | 1:31.113 | |||
23 | Karthikeyan | 1:31.372 | |||
24 | Pic | 1:31.493 |
P | Drivers | Time | |||
01 | Vettel | 1:25.842 | |||
02 | Button | 1:26.034 | |||
03 | Webber | 1:26.108 | |||
04 | Hamilton | 1:26.151 | |||
05 | Räikkönen | 1:26.209 | |||
06 | Senna | 1:26.214 | |||
07 | Alonso | 1:26.521 | |||
08 | Hülkenberg | 1:26.531 | |||
09 | Schumacher | 1:26.652 | |||
10 | Grosjean | 1:26.664 | |||
11 | Massa | 1:26.691 | |||
12 | Maldonado | 1:27.140 | |||
13 | Pérez | 1:27.162 | |||
14 | Di Resta | 1:27.193 | |||
15 | Rosberg | 1:27.229 | |||
16 | Ricciardo | 1:27.374 | |||
17 | Vergne | 1:27.711 | |||
18 | Kobayashi | 1:27.983 | |||
19 | Kovalainen | 1:29.035 | |||
20 | Petrov | 1:29.237 | |||
21 | Glock | 1:29.617 | |||
22 | Pic | 1:30.298 | |||
23 | Karthikeyan | 1:30.824 | |||
24 | De la Rosa | 1:30.873 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Vettel | 1:26.387 | 1:25.435 | 1:25.283 | |||||
02 | Webber | 1:26.744 | 1:25.610 | 1:25.327 | |||||
03 | Hamilton | 1:26.516 | 1:25.816 | 1:25.544 | |||||
04 | Button | 1:26.564 | 1:25.467 | 1:25.659 | |||||
05 | Alonso | 1:26.829 | 1:25.834 | 1:25.773 | |||||
06 | Massa | 1:26.939 | 1:26.111 | 1:25.857 | |||||
07 | Räikkönen | 1:26.740 | 1:26.101 | 1:26.236 | |||||
08 | Pérez | 1:27.179 | 1:26.076 | 1:26.360 | |||||
09 | Maldonado | 1:26.048 | 1:25.983 | 1:26.713 | |||||
10 | Rosberg | 1:26.458 | 1:25.976 | ||||||
11 | Grosjean | 1:26.897 | 1:26.136 | ||||||
12 | Hülkenberg | 1:27.185 | 1:26.241 | ||||||
13 | Senna | 1:26.851 | 1:26.331 | ||||||
14 | Schumacher | 1:27.482 | 1:26.574 | ||||||
15 | Ricciardo | 1:27.006 | 1:26.777 | ||||||
16 | Di Resta | 1:27.462 | 1:26.989 | ||||||
17 | Kobayashi | 1:27.517 | 1:27.219 | ||||||
18 | Vergne | 1:27.525 | |||||||
19 | Petrov | 1:28.756 | |||||||
20 | Kovalainen | 1:29.500 | |||||||
21 | Glock | 1:29.613 | |||||||
22 | De la Rosa | 1:30.592 | |||||||
23 | Karthikeyan | 1:30.593 | |||||||
24 | Pic | 1:30.662 |
Retro - Race 875
2012 Formula 1 Airtel Indian Grand Prix


Fastest lap
BUT
- 1:28.203
Fastest pit stop (total time)
VET - 20.707