Retro - Race 855
2011 Formula 1 Korean Grand Prix


P | Drivers | Gap | |||
01 | Vettel | +0.000 | |||
02 | Hamilton | +12.019 | |||
03 | Webber | +12.477 | |||
04 | Button | +14.694 | |||
05 | Alonso | +15.689 | |||
06 | Massa | +25.133 | |||
07 | Alguersuari | +49.538 | |||
08 | Rosberg | +54.053 | |||
09 | Buemi | +1:02.762 | |||
10 | Di Resta | +1:08.602 | |||
11 | Sutil | +1:11.229 | |||
12 | Barrichello | +1:33.068 | |||
13 | Senna | +1 lap | |||
14 | Kovalainen | +1 lap | |||
15 | Kobayashi | +1 lap | |||
16 | Pérez | +1 lap | |||
17 | Trulli | +1 lap | |||
18 | Glock | +1 lap | |||
19 | Ricciardo | +1 lap | |||
20 | D'Ambrosio | +1 lap | |||
21 | Liuzzi | +3 laps | |||
22 | Maldonado | DNF | |||
23 | Petrov | DNF | |||
24 | Schumacher | DNF |
P | Drivers | Time | |||
01 | Schumacher | 2:02.784 | |||
02 | Vettel | 2:02.840 | |||
03 | Di Resta | 2:02.912 | |||
04 | Sutil | 2:03.141 | |||
05 | Buemi | 2:03.182 | |||
06 | Kobayashi | 2:03.292 | |||
07 | Hamilton | 2:03.391 | |||
08 | Rosberg | 2:04.311 | |||
09 | Pérez | 2:04.797 | |||
10 | Webber | 2:05.183 | |||
11 | Chandhok | 2:06.350 | |||
12 | Maldonado | 2:06.852 | |||
13 | Vergne | 2:07.541 | |||
14 | Barrichello | 2:08.218 | |||
15 | Karthikeyan | 2:08.832 | |||
16 | Ricciardo | 2:09.232 | |||
17 | D'Ambrosio | 2:12.658 | |||
18 | Glock | 2:14.508 | |||
19 | Massa | ||||
20 | Alonso | ||||
21 | Senna | ||||
22 | Petrov | ||||
23 | Kovalainen | ||||
24 | Button |
P | Drivers | Time | |||
01 | Hamilton | 1:50.828 | |||
02 | Button | 1:50.932 | |||
03 | Vettel | 1:52.646 | |||
04 | Alonso | 1:52.774 | |||
05 | Webber | 1:53.049 | |||
06 | Alguersuari | 1:53.402 | |||
07 | Massa | 1:53.707 | |||
08 | Rosberg | 1:53.914 | |||
09 | Buemi | 1:53.948 | |||
10 | Di Resta | 1:53.957 | |||
11 | Petrov | 1:54.200 | |||
12 | Sutil | 1:54.392 | |||
13 | Barrichello | 1:54.831 | |||
14 | Schumacher | 1:54.965 | |||
15 | Senna | 1:55.187 | |||
16 | Pérez | 1:55.203 | |||
17 | Kobayashi | 1:55.544 | |||
18 | Maldonado | 1:56.067 | |||
19 | Kovalainen | 1:56.669 | |||
20 | Trulli | 1:57.173 | |||
21 | Glock | 1:58.269 | |||
22 | D'Ambrosio | 1:59.458 | |||
23 | Ricciardo | 1:59.958 | |||
24 | Liuzzi | 2:00.165 |
P | Drivers | Time | |||
01 | Button | 1:36.910 | |||
02 | Hamilton | 1:37.199 | |||
03 | Webber | 1:37.723 | |||
04 | Alonso | 1:38.029 | |||
05 | Massa | 1:38.434 | |||
06 | Schumacher | 1:39.559 | |||
07 | Petrov | 1:39.612 | |||
08 | Sutil | 1:39.660 | |||
09 | Vettel | 1:39.695 | |||
10 | Rosberg | 1:39.743 | |||
11 | Di Resta | 1:39.847 | |||
12 | Alguersuari | 1:39.851 | |||
13 | Buemi | 1:39.964 | |||
14 | Kobayashi | 1:40.005 | |||
15 | Pérez | 1:40.030 | |||
16 | Senna | 1:40.451 | |||
17 | Maldonado | 1:40.529 | |||
18 | Barrichello | 1:40.711 | |||
19 | Kovalainen | 1:41.909 | |||
20 | Trulli | 1:41.945 | |||
21 | Glock | 1:43.275 | |||
22 | D'Ambrosio | 1:44.377 | |||
23 | Liuzzi | 1:44.421 | |||
24 | Ricciardo | 1:45.143 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Hamilton | 1:37.525 | 1:36.526 | 1:35.820 | |||||
02 | Vettel | 1:39.093 | 1:37.285 | 1:36.042 | |||||
03 | Button | 1:37.929 | 1:37.302 | 1:36.126 | |||||
04 | Webber | 1:39.071 | 1:37.292 | 1:36.468 | |||||
05 | Massa | 1:38.670 | 1:37.313 | 1:36.831 | |||||
06 | Alonso | 1:38.393 | 1:37.352 | 1:36.980 | |||||
07 | Rosberg | 1:38.426 | 1:37.892 | 1:37.754 | |||||
08 | Petrov | 1:38.378 | 1:38.186 | 1:38.124 | |||||
09 | Di Resta | 1:38.549 | 1:38.254 | ||||||
10 | Sutil | 1:38.789 | 1:38.219 | ||||||
11 | Alguersuari | 1:39.392 | 1:38.315 | ||||||
12 | Schumacher | 1:38.502 | 1:38.354 | ||||||
13 | Buemi | 1:39.352 | 1:38.508 | ||||||
14 | Kobayashi | 1:39.464 | 1:38.775 | ||||||
15 | Senna | 1:39.316 | 1:38.791 | ||||||
16 | Maldonado | 1:39.436 | 1:39.189 | ||||||
17 | Pérez | 1:39.097 | 1:39.443 | ||||||
18 | Barrichello | 1:39.538 | |||||||
19 | Kovalainen | 1:40.522 | |||||||
20 | Trulli | 1:41.101 | |||||||
21 | Glock | 1:42.091 | |||||||
22 | D'Ambrosio | 1:43.483 | |||||||
23 | Liuzzi | 1:43.758 | |||||||
24 | Ricciardo |
Retro - Race 855
2011 Formula 1 Korean Grand Prix


Fastest lap
VET
- 1:39.605
Fastest pit stop (total time)
MAL - 13.984