Retro - Race 828
Formula 1 Grand Prix du Canada 2010


P | Drivers | Gap | |||
01 | Hamilton | +0.000 | |||
02 | Button | +2.254 | |||
03 | Alonso | +9.214 | |||
04 | Vettel | +37.817 | |||
05 | Webber | +39.291 | |||
06 | Rosberg | +56.084 | |||
07 | Kubica | +57.300 | |||
08 | Buemi | +1 lap | |||
09 | Liuzzi | +1 lap | |||
10 | Sutil | +1 lap | |||
11 | Schumacher | +1 lap | |||
12 | Alguersuari | +1 lap | |||
13 | Hülkenberg | +1 lap | |||
14 | Barrichello | +1 lap | |||
15 | Massa | +1 lap | |||
16 | Kovalainen | +2 laps | |||
17 | Petrov | +2 laps | |||
18 | Chandhok | +4 laps | |||
19 | Di Grassi | +5 laps | |||
20 | Glock | DNF | |||
21 | Trulli | DNF | |||
22 | De la Rosa | DNF | |||
23 | Senna | DNF | |||
24 | Kobayashi | DNF |
P | Drivers | Time | |||
01 | Button | 1:18.127 | |||
02 | Schumacher | 1:18.285 | |||
03 | Hamilton | 1:18.352 | |||
04 | Rosberg | 1:18.356 | |||
05 | Vettel | 1:18.549 | |||
06 | Kubica | 1:18.662 | |||
07 | Alonso | 1:18.726 | |||
08 | Liuzzi | 1:19.097 | |||
09 | Hülkenberg | 1:19.282 | |||
10 | Barrichello | 1:19.313 | |||
11 | Sutil | 1:19.373 | |||
12 | Massa | 1:19.511 | |||
13 | Petrov | 1:19.549 | |||
14 | Webber | 1:19.609 | |||
15 | Kobayashi | 1:20.186 | |||
16 | Buemi | 1:20.320 | |||
17 | De la Rosa | 1:20.584 | |||
18 | Alguersuari | 1:20.823 | |||
19 | Kovalainen | 1:21.869 | |||
20 | Chandhok | 1:21.977 | |||
21 | Trulli | 1:22.543 | |||
22 | Senna | 1:22.701 | |||
23 | Glock | 1:22.713 | |||
24 | Di Grassi |
P | Drivers | Time | |||
01 | Vettel | 1:16.877 | |||
02 | Alonso | 1:16.963 | |||
03 | Rosberg | 1:17.151 | |||
04 | Webber | 1:17.273 | |||
05 | Massa | 1:17.401 | |||
06 | Sutil | 1:17.415 | |||
07 | Hamilton | 1:17.522 | |||
08 | Kubica | 1:17.529 | |||
09 | Schumacher | 1:17.688 | |||
10 | Liuzzi | 1:17.903 | |||
11 | Button | 1:17.961 | |||
12 | Barrichello | 1:18.385 | |||
13 | Hülkenberg | 1:18.447 | |||
14 | Petrov | 1:18.582 | |||
15 | De la Rosa | 1:18.658 | |||
16 | Kobayashi | 1:19.142 | |||
17 | Buemi | 1:19.168 | |||
18 | Alguersuari | 1:19.274 | |||
19 | Kovalainen | 1:19.969 | |||
20 | Chandhok | 1:20.879 | |||
21 | Senna | 1:21.097 | |||
22 | Trulli | 1:21.346 | |||
23 | Glock | 1:21.488 | |||
24 | Di Grassi | 1:21.577 |
P | Drivers | Time | |||
01 | Hamilton | 1:16.058 | |||
02 | Webber | 1:16.340 | |||
03 | Alonso | 1:16.495 | |||
04 | Schumacher | 1:16.536 | |||
05 | Vettel | 1:16.582 | |||
06 | Kubica | 1:16.653 | |||
07 | Sutil | 1:16.673 | |||
08 | Button | 1:16.699 | |||
09 | Liuzzi | 1:16.814 | |||
10 | Petrov | 1:16.982 | |||
11 | Hülkenberg | 1:17.121 | |||
12 | Massa | 1:17.231 | |||
13 | Alguersuari | 1:17.331 | |||
14 | Kobayashi | 1:17.548 | |||
15 | De la Rosa | 1:17.609 | |||
16 | Buemi | 1:17.633 | |||
17 | Barrichello | 1:17.789 | |||
18 | Rosberg | 1:17.979 | |||
19 | Trulli | 1:19.013 | |||
20 | Kovalainen | 1:19.447 | |||
21 | Glock | 1:19.536 | |||
22 | Di Grassi | 1:19.844 | |||
23 | Senna | 1:20.325 | |||
24 | Chandhok |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Hamilton | 1:15.889 | 1:15.528 | 1:15.105 | |||||
02 | Webber | 1:16.423 | 1:15.692 | 1:15.373 | |||||
03 | Vettel | 1:16.129 | 1:15.556 | 1:15.420 | |||||
04 | Alonso | 1:16.171 | 1:15.597 | 1:15.435 | |||||
05 | Button | 1:16.371 | 1:15.742 | 1:15.520 | |||||
06 | Liuzzi | 1:17.086 | 1:16.171 | 1:15.648 | |||||
07 | Massa | 1:16.673 | 1:16.314 | 1:15.688 | |||||
08 | Kubica | 1:16.370 | 1:15.682 | 1:15.715 | |||||
09 | Sutil | 1:16.495 | 1:16.295 | 1:15.881 | |||||
10 | Rosberg | 1:16.350 | 1:16.001 | 1:16.071 | |||||
11 | Barrichello | 1:16.880 | 1:16.434 | ||||||
12 | Hülkenberg | 1:16.770 | 1:16.438 | ||||||
13 | Schumacher | 1:16.598 | 1:16.492 | ||||||
14 | Petrov | 1:16.569 | 1:16.844 | ||||||
15 | Buemi | 1:17.356 | 1:16.928 | ||||||
16 | Alguersuari | 1:17.027 | 1:17.029 | ||||||
17 | De la Rosa | 1:17.611 | 1:17.384 | ||||||
18 | Kobayashi | 1:18.019 | |||||||
19 | Kovalainen | 1:18.237 | |||||||
20 | Trulli | 1:18.698 | |||||||
21 | Glock | 1:18.941 | |||||||
22 | Senna | 1:19.484 | |||||||
23 | Di Grassi | 1:19.675 | |||||||
24 | Chandhok | 1:27.757 |
Retro - Race 828
Formula 1 Grand Prix du Canada 2010


Fastest lap
KUB
- 1:16.972
Fastest pit stop (total time)
PET - 14.426