Retro - Race 820
2009 Formula 1 Etihad Airways Abu Dhabi Grand Prix


P | Drivers | Gap | |||
01 | Vettel | +0.000 | |||
02 | Webber | +17.857 | |||
03 | Button | +18.467 | |||
04 | Barrichello | +22.735 | |||
05 | Heidfeld | +26.253 | |||
06 | Kobayashi | +28.343 | |||
07 | Trulli | +34.366 | |||
08 | Buemi | +41.294 | |||
09 | Rosberg | +45.941 | |||
10 | Kubica | +48.180 | |||
11 | Kovalainen | +52.798 | |||
12 | Räikkönen | +54.317 | |||
13 | Nakajima | +59.839 | |||
14 | Alonso | +1:09.687 | |||
15 | Liuzzi | +1:34.450 | |||
16 | Fisichella | +1 lap | |||
17 | Sutil | +1 lap | |||
18 | Grosjean | +1 lap | |||
19 | Hamilton | DNF | |||
20 | Alguersuari | DNF |
P | Drivers | Time | |||
01 | Hamilton | 1:43.939 | |||
02 | Button | 1:44.035 | |||
03 | Vettel | 1:44.153 | |||
04 | Barrichello | 1:44.207 | |||
05 | Heidfeld | 1:44.667 | |||
06 | Buemi | 1:44.687 | |||
07 | Sutil | 1:44.688 | |||
08 | Webber | 1:44.805 | |||
09 | Alguersuari | 1:44.955 | |||
10 | Trulli | 1:44.958 | |||
11 | Kubica | 1:44.988 | |||
12 | Kovalainen | 1:45.123 | |||
13 | Rosberg | 1:45.649 | |||
14 | Nakajima | 1:45.679 | |||
15 | Räikkönen | 1:45.704 | |||
16 | Alonso | 1:45.865 | |||
17 | Liuzzi | 1:46.239 | |||
18 | Fisichella | 1:46.267 | |||
19 | Kobayashi | 1:46.364 | |||
20 | Grosjean | 1:46.411 |
P | Drivers | Time | |||
01 | Kovalainen | 1:41.307 | |||
02 | Hamilton | 1:41.504 | |||
03 | Button | 1:41.541 | |||
04 | Vettel | 1:41.591 | |||
05 | Kobayashi | 1:41.636 | |||
06 | Buemi | 1:41.683 | |||
07 | Webber | 1:41.684 | |||
08 | Barrichello | 1:41.831 | |||
09 | Rosberg | 1:41.931 | |||
10 | Räikkönen | 1:41.987 | |||
11 | Sutil | 1:42.180 | |||
12 | Nakajima | 1:42.245 | |||
13 | Heidfeld | 1:42.278 | |||
14 | Trulli | 1:42.409 | |||
15 | Liuzzi | 1:42.530 | |||
16 | Alonso | 1:42.782 | |||
17 | Fisichella | 1:42.932 | |||
18 | Grosjean | 1:43.021 | |||
19 | Alguersuari | 1:43.022 | |||
20 | Kubica | 1:43.708 |
P | Drivers | Time | |||
01 | Button | 1:40.625 | |||
02 | Hamilton | 1:40.627 | |||
03 | Barrichello | 1:40.907 | |||
04 | Buemi | 1:40.934 | |||
05 | Heidfeld | 1:41.241 | |||
06 | Kovalainen | 1:41.263 | |||
07 | Trulli | 1:41.310 | |||
08 | Kubica | 1:41.322 | |||
09 | Sutil | 1:41.372 | |||
10 | Räikkönen | 1:41.373 | |||
11 | Vettel | 1:41.403 | |||
12 | Rosberg | 1:41.478 | |||
13 | Kobayashi | 1:41.499 | |||
14 | Liuzzi | 1:41.675 | |||
15 | Webber | 1:41.682 | |||
16 | Alonso | 1:41.897 | |||
17 | Nakajima | 1:42.156 | |||
18 | Grosjean | 1:42.213 | |||
19 | Fisichella | 1:42.351 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Hamilton | 1:39.873 | 1:39.695 | 1:40.948 | |||||
02 | Vettel | 1:40.666 | 1:39.984 | 1:41.615 | |||||
03 | Webber | 1:40.667 | 1:40.272 | 1:41.726 | |||||
04 | Barrichello | 1:40.574 | 1:40.421 | 1:41.786 | |||||
05 | Button | 1:40.378 | 1:40.148 | 1:41.892 | |||||
06 | Trulli | 1:40.517 | 1:40.373 | 1:41.897 | |||||
07 | Kubica | 1:40.520 | 1:40.545 | 1:41.992 | |||||
08 | Heidfeld | 1:40.558 | 1:40.635 | 1:42.343 | |||||
09 | Rosberg | 1:40.842 | 1:40.661 | 1:42.583 | |||||
10 | Buemi | 1:40.908 | 1:40.430 | 1:42.713 | |||||
11 | Räikkönen | 1:41.100 | 1:40.726 | ||||||
12 | Kobayashi | 1:41.035 | 1:40.777 | ||||||
13 | Kovalainen | 1:40.808 | 1:40.983 | ||||||
14 | Nakajima | 1:41.096 | 1:41.148 | ||||||
15 | Alguersuari | 1:41.503 | 1:41.689 | ||||||
16 | Alonso | 1:41.667 | |||||||
17 | Liuzzi | 1:41.701 | |||||||
18 | Sutil | 1:41.863 | |||||||
19 | Grosjean | 1:41.950 | |||||||
20 | Fisichella | 1:42.184 |
Retro - Race 820
2009 Formula 1 Etihad Airways Abu Dhabi Grand Prix


Fastest lap
VET
- 1:40.279
Fastest pit stop (total time)
FIS - 12.904