Retro - Race 765
Formula 1 Gran Premio Vodafone d'Italia 2006


P | Drivers | Gap | |||
01 | Schumacher | +0.000 | |||
02 | Räikkönen | +8.046 | |||
03 | Kubica | +26.414 | |||
04 | Fisichella | +32.045 | |||
05 | Button | +32.685 | |||
06 | Barrichello | +42.409 | |||
07 | Trulli | +44.662 | |||
08 | Heidfeld | +45.309 | |||
09 | Massa | +45.955 | |||
10 | Webber | +1:12.602 | |||
11 | Klien | +1 lap | |||
12 | Coulthard | +1 lap | |||
13 | Speed | +1 lap | |||
14 | Liuzzi | +1 lap | |||
15 | Schumacher | +1 lap | |||
16 | Sato | +2 laps | |||
17 | Albers | +2 laps | |||
18 | Monteiro | DNF | |||
19 | Alonso | DNF | |||
20 | De la Rosa | DNF | |||
21 | Yamamoto | DNF | |||
22 | Rosberg | DNF |
P | Drivers | Time | |||
01 | Vettel | 1:23.263 | |||
02 | Kubica | 1:23.745 | |||
03 | Wurz | 1:23.868 | |||
04 | Räikkönen | 1:24.037 | |||
05 | Jani | 1:24.196 | |||
06 | Monteiro | 1:25.413 | |||
07 | Doornbos | 1:25.578 | |||
08 | Albers | 1:25.766 | |||
09 | Sato | 1:26.708 | |||
10 | Yamamoto | 1:27.310 | |||
11 | Montagny | 1:27.597 | |||
12 | Mondini | 1:28.444 | |||
13 | Davidson | ||||
14 | De la Rosa | ||||
15 | Massa | ||||
16 | Trulli | ||||
17 | Heidfeld | ||||
18 | Schumacher | ||||
19 | Liuzzi | ||||
20 | Speed | ||||
21 | Rosberg | ||||
22 | Webber | ||||
23 | Klien | ||||
24 | Coulthard |
P | Drivers | Time | |||
02 | Schumacher | 1:23.138 | |||
06 | Räikkönen | 1:24.034 | |||
08 | Alonso | 1:24.577 | |||
12 | Trulli | 1:25.027 | |||
15 | Fisichella | 1:25.160 | |||
09 | Kubica | 1:24.813 | |||
16 | Monteiro | 1:25.277 | |||
03 | Massa | 1:23.182 | |||
05 | De la Rosa | 1:23.970 | |||
07 | Heidfeld | 1:24.330 | |||
11 | Albers | 1:24.985 | |||
13 | Rosberg | 1:25.040 | |||
14 | Klien | 1:25.108 | |||
17 | Schumacher | 1:25.316 | |||
18 | Coulthard | 1:25.318 | |||
20 | Webber | 1:25.500 | |||
23 | Speed | 1:25.755 | |||
26 | Sato | 1:26.118 | |||
27 | Yamamoto | 1:26.705 | |||
22 | Liuzzi | 1:25.707 |
P | Drivers | Time | |||
01 | Massa | 1:21.665 | |||
02 | Heidfeld | 1:22.052 | |||
03 | Schumacher | 1:22.257 | |||
04 | Kubica | 1:22.280 | |||
05 | Alonso | 1:22.371 | |||
06 | Fisichella | 1:22.412 | |||
07 | Räikkönen | 1:22.682 | |||
08 | Barrichello | 1:22.835 | |||
09 | De la Rosa | 1:22.915 | |||
10 | Klien | 1:23.081 | |||
12 | Button | 1:23.295 | |||
14 | Trulli | 1:23.467 | |||
11 | Schumacher | 1:23.244 | |||
13 | Rosberg | 1:23.334 | |||
15 | Coulthard | 1:23.536 | |||
16 | Webber | 1:23.599 | |||
17 | Speed | 1:23.659 | |||
18 | Liuzzi | 1:23.777 | |||
19 | Albers | 1:24.186 | |||
20 | Monteiro | 1:24.541 | |||
21 | Sato | 1:24.549 | |||
22 | Yamamoto | 1:24.717 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Räikkönen | 1:21.994 | 1:21.349 | 1:21.484 | |||||
02 | Schumacher | 1:21.711 | 1:21.353 | 1:21.486 | |||||
03 | Heidfeld | 1:21.764 | 1:21.425 | 1:21.653 | |||||
04 | Massa | 1:22.028 | 1:21.225 | 1:21.704 | |||||
05 | Button | 1:22.512 | 1:21.572 | 1:22.011 | |||||
06 | Kubica | 1:22.437 | 1:21.270 | 1:22.258 | |||||
07 | De la Rosa | 1:22.422 | 1:21.878 | 1:22.280 | |||||
08 | Barrichello | 1:22.640 | 1:21.688 | 1:22.787 | |||||
09 | Fisichella | 1:22.486 | 1:21.722 | 1:23.175 | |||||
10 | Alonso | 1:21.747 | 1:21.526 | 1:25.688 | |||||
11 | Trulli | 1:22.093 | 1:21.924 | ||||||
12 | Rosberg | 1:22.581 | 1:22.203 | ||||||
13 | Schumacher | 1:22.622 | 1:22.280 | ||||||
14 | Coulthard | 1:22.618 | 1:22.589 | ||||||
15 | Speed | 1:22.943 | 1:23.165 | ||||||
16 | Klien | 1:22.898 | |||||||
17 | Liuzzi | 1:23.043 | |||||||
18 | Albers | 1:23.116 | |||||||
19 | Webber | 1:23.341 | |||||||
20 | Monteiro | 1:23.920 | |||||||
21 | Sato | 1:24.289 | |||||||
22 | Yamamoto | 1:26.001 |
Retro - Race 765
Formula 1 Gran Premio Vodafone d'Italia 2006


Fastest lap
RAI
- 1:22.559
Fastest pit stop (total time)
HEI - 15.122