Retro - Race 760
2006 United States Grand Prix


P | Drivers | Gap | |||
01 | Schumacher | +0.000 | |||
02 | Massa | +7.984 | |||
03 | Fisichella | +16.595 | |||
04 | Trulli | +23.604 | |||
05 | Alonso | +28.410 | |||
06 | Barrichello | +36.516 | |||
07 | Coulthard | +1 lap | |||
08 | Liuzzi | +1 lap | |||
09 | Rosberg | +1 lap | |||
10 | Schumacher | DNF | |||
11 | Albers | DNF | |||
12 | Villeneuve | DNF | |||
13 | Monteiro | DNF | |||
14 | Sato | DNF | |||
15 | Button | DNF | |||
16 | Räikkönen | DNF | |||
17 | Heidfeld | DNF | |||
18 | Montoya | DNF | |||
19 | Webber | DNF | |||
20 | Speed | DNF | |||
21 | Klien | DNF | |||
22 | Montagny | DNF |
P | Drivers | Time | |||
01 | Davidson | 1:12.083 | |||
02 | Schumacher | 1:12.458 | |||
03 | Kubica | 1:13.008 | |||
04 | Barrichello | 1:13.090 | |||
05 | Button | 1:13.189 | |||
06 | Jani | 1:13.710 | |||
07 | Mondini | 1:14.654 | |||
08 | Wurz | 1:14.745 | |||
09 | Speed | 1:14.791 | |||
10 | Doornbos | 1:15.018 | |||
11 | Monteiro | 1:15.091 | |||
12 | Liuzzi | 1:15.532 | |||
13 | Albers | 1:15.647 | |||
14 | Sato | 1:15.971 | |||
15 | Yamamoto | 1:16.116 | |||
16 | Montagny | 1:16.489 | |||
17 | Trulli | ||||
18 | Schumacher | ||||
19 | Fisichella | ||||
20 | Alonso | ||||
21 | Klien | ||||
22 | Räikkönen | ||||
23 | Coulthard | ||||
24 | Montoya | ||||
25 | Heidfeld | ||||
26 | Villeneuve |
P | Drivers | Time | |||
03 | Fisichella | 1:12.933 | |||
04 | Massa | 1:13.264 | |||
06 | Schumacher | 1:13.346 | |||
07 | Monteiro | 1:13.387 | |||
08 | Button | 1:13.397 | |||
09 | Alonso | 1:13.474 | |||
10 | Räikkönen | 1:13.554 | |||
11 | Speed | 1:13.688 | |||
12 | Webber | 1:13.691 | |||
13 | Heidfeld | 1:13.725 | |||
14 | Liuzzi | 1:13.735 | |||
15 | Montoya | 1:13.825 | |||
16 | Villeneuve | 1:13.857 | |||
18 | Barrichello | 1:14.011 | |||
20 | Klien | 1:14.084 | |||
22 | Sato | 1:14.391 | |||
23 | Trulli | 1:14.449 | |||
24 | Rosberg | 1:14.562 | |||
21 | Albers | 1:14.169 | |||
25 | Coulthard | 1:14.676 | |||
27 | Schumacher | 1:15.063 | |||
29 | Montagny |
P | Drivers | Time | |||
01 | Schumacher | 1:10.760 | |||
02 | Massa | 1:11.039 | |||
03 | Fisichella | 1:11.940 | |||
04 | Heidfeld | 1:12.049 | |||
05 | Barrichello | 1:12.149 | |||
06 | Alonso | 1:12.202 | |||
07 | Button | 1:12.269 | |||
08 | Villeneuve | 1:12.327 | |||
09 | Räikkönen | 1:12.569 | |||
10 | Montoya | 1:12.592 | |||
11 | Liuzzi | 1:12.675 | |||
12 | Webber | 1:12.904 | |||
13 | Monteiro | 1:12.913 | |||
14 | Trulli | 1:13.091 | |||
16 | Speed | 1:13.103 | |||
17 | Klien | 1:13.113 | |||
19 | Rosberg | 1:13.230 | |||
21 | Sato | 1:13.806 | |||
15 | Schumacher | 1:13.101 | |||
18 | Albers | 1:13.172 | |||
20 | Coulthard | 1:13.364 | |||
22 | Montagny | 1:14.454 |
P | Drivers | Q1 | Q2 | Q3 | |||||
01 | Schumacher | 1:11.588 | 1:10.636 | 1:10.832 | |||||
02 | Massa | 1:11.088 | 1:11.146 | 1:11.435 | |||||
03 | Fisichella | 1:12.287 | 1:11.200 | 1:11.920 | |||||
04 | Barrichello | 1:12.156 | 1:11.263 | 1:12.109 | |||||
05 | Alonso | 1:12.416 | 1:11.877 | 1:12.449 | |||||
06 | Villeneuve | 1:12.114 | 1:11.724 | 1:12.479 | |||||
07 | Button | 1:12.238 | 1:11.865 | 1:12.523 | |||||
08 | Schumacher | 1:11.879 | 1:11.673 | 1:12.795 | |||||
09 | Räikkönen | 1:12.777 | 1:12.135 | 1:13.174 | |||||
10 | Heidfeld | 1:11.891 | 1:11.718 | 1:15.280 | |||||
11 | Montoya | 1:12.477 | 1:12.150 | ||||||
12 | Webber | 1:12.935 | 1:12.292 | ||||||
13 | Speed | 1:13.167 | 1:12.792 | ||||||
15 | Monteiro | 1:12.627 | 1:12.864 | ||||||
16 | Klien | 1:12.773 | 1:12.925 | ||||||
18 | Sato | 1:13.496 | |||||||
19 | Rosberg | 1:13.506 | |||||||
20 | Trulli | 1:13.787 | |||||||
21 | Liuzzi | 1:14.041 | |||||||
14 | Albers | 1:12.711 | 1:12.854 | ||||||
17 | Coulthard | 1:13.180 | |||||||
22 | Montagny | 1:16.036 |
Retro - Race 760
2006 United States Grand Prix


Fastest lap
MSC
- 1:12.719
Fastest pit stop (total time)
FIS - 21.784