Retro - Race 739
Formula 1 Grand Prix du Canada 2005


P | Drivers | Gap | |||
01 | Räikkönen | +0.000 | |||
02 | Schumacher | +1.137 | |||
03 | Barrichello | +40.483 | |||
04 | Massa | +55.139 | |||
05 | Webber | +55.779 | |||
06 | Schumacher | +1 lap | |||
07 | Coulthard | +1 lap | |||
08 | Klien | +1 lap | |||
09 | Villeneuve | +1 lap | |||
10 | Monteiro | +3 laps | |||
11 | Albers | +3 laps | |||
12 | Trulli | DNF | |||
13 | Button | DNF | |||
14 | Heidfeld | DNF | |||
15 | Sato | DNF | |||
16 | Friesacher | DNF | |||
17 | Alonso | DNF | |||
18 | Fisichella | DNF | |||
19 | Karthikeyan | DNF | |||
20 | Montoya | DSQ |
P | Drivers | Time | |||
01 | De la Rosa | 1:16.415 | |||
02 | Zonta | 1:16.584 | |||
03 | Räikkönen | 1:16.677 | |||
04 | Button | 1:16.710 | |||
05 | Schumacher | 1:16.872 | |||
06 | Montoya | 1:16.945 | |||
07 | Fisichella | 1:17.281 | |||
08 | Sato | 1:17.458 | |||
09 | Schumacher | 1:17.497 | |||
10 | Barrichello | 1:17.541 | |||
11 | Heidfeld | 1:17.739 | |||
12 | Trulli | 1:18.049 | |||
13 | Webber | 1:18.138 | |||
14 | Massa | 1:18.252 | |||
15 | Speed | 1:18.499 | |||
16 | Villeneuve | 1:18.732 | |||
17 | Klien | 1:19.212 | |||
18 | Coulthard | 1:19.694 | |||
19 | Karthikeyan | 1:19.791 | |||
20 | Friesacher | 1:21.990 | |||
21 | Albers | 1:22.452 | |||
22 | Monteiro | 1:23.152 | |||
23 | Alonso |
P | Drivers | Time | |||
03 | Alonso | 1:15.376 | |||
04 | Montoya | 1:15.625 | |||
05 | Räikkönen | 1:15.679 | |||
06 | Fisichella | 1:15.846 | |||
07 | Button | 1:16.190 | |||
08 | Sato | 1:16.313 | |||
09 | Schumacher | 1:16.364 | |||
10 | Barrichello | 1:16.459 | |||
11 | Trulli | 1:16.638 | |||
12 | Webber | 1:16.661 | |||
13 | Villeneuve | 1:16.718 | |||
14 | Massa | 1:16.727 | |||
15 | Heidfeld | 1:16.826 | |||
16 | Schumacher | 1:17.200 | |||
17 | Coulthard | 1:17.299 | |||
18 | Klien | 1:17.922 | |||
19 | Friesacher | 1:18.115 | |||
20 | Karthikeyan | 1:18.234 | |||
21 | Albers | 1:18.463 | |||
22 | Monteiro | 1:19.186 |
P | Drivers | Time | |||
01 | Alonso | 1:15.582 | |||
02 | Fisichella | 1:15.758 | |||
03 | Räikkönen | 1:15.826 | |||
04 | Sato | 1:16.109 | |||
05 | Button | 1:16.386 | |||
06 | Webber | 1:16.463 | |||
07 | Schumacher | 1:16.538 | |||
08 | Heidfeld | 1:16.569 | |||
09 | Montoya | 1:16.749 | |||
10 | Massa | 1:16.816 | |||
11 | Schumacher | 1:16.999 | |||
12 | Trulli | 1:17.441 | |||
13 | Villeneuve | 1:17.469 | |||
15 | Barrichello | 1:17.908 | |||
14 | Klien | 1:17.595 | |||
16 | Coulthard | 1:17.992 | |||
17 | Karthikeyan | 1:18.338 | |||
18 | Monteiro | 1:18.710 | |||
19 | Friesacher | 1:21.031 | |||
20 | Albers | 1:21.882 |
P | Drivers | Time | |||
01 | Button | 1:15.217 | |||
02 | Schumacher | 1:15.475 | |||
03 | Alonso | 1:15.561 | |||
04 | Fisichella | 1:15.577 | |||
05 | Montoya | 1:15.669 | |||
06 | Sato | 1:15.729 | |||
07 | Räikkönen | 1:15.923 | |||
08 | Villeneuve | 1:16.116 | |||
09 | Trulli | 1:16.201 | |||
10 | Schumacher | 1:16.362 | |||
11 | Massa | 1:16.661 | |||
12 | Coulthard | 1:16.890 | |||
13 | Heidfeld | 1:17.081 | |||
14 | Webber | 1:17.749 | |||
15 | Albers | 1:18.214 | |||
16 | Klien | 1:18.249 | |||
17 | Karthikeyan | 1:18.664 | |||
18 | Monteiro | 1:19.034 | |||
19 | Friesacher | 1:19.574 | |||
20 | Barrichello |
Retro - Race 739
Formula 1 Grand Prix du Canada 2005


Fastest lap
RAI
- 1:14.384
Fastest pit stop (total time)
MSC - 23.405