Retro - Race 736
Formula 1 Gran Premio Marlboro de España 2005


P | Drivers | Gap | |||
01 | Räikkönen | +0.000 | |||
02 | Alonso | +27.652 | |||
03 | Trulli | +45.947 | |||
04 | Schumacher | +46.719 | |||
05 | Fisichella | +57.936 | |||
06 | Webber | +1:08.542 | |||
07 | Montoya | +1 lap | |||
08 | Coulthard | +1 lap | |||
09 | Barrichello | +1 lap | |||
10 | Heidfeld | +1 lap | |||
11 | Massa | Wheel rim | |||
12 | Monteiro | +3 laps | |||
13 | Karthikeyan | +3 laps | |||
14 | Villeneuve | DNF | |||
15 | Schumacher | DNF | |||
16 | Albers | DNF | |||
17 | Friesacher | DNF | |||
18 | Liuzzi | DNF |
P | Drivers | Time | |||
01 | De la Rosa | 1:15.675 | |||
02 | Klien | 1:16.821 | |||
03 | Heidfeld | 1:17.047 | |||
04 | Schumacher | 1:17.574 | |||
05 | Räikkönen | 1:17.851 | |||
06 | Coulthard | 1:17.977 | |||
07 | Zonta | 1:18.103 | |||
08 | Liuzzi | 1:18.112 | |||
09 | Schumacher | 1:18.204 | |||
10 | Montoya | 1:18.402 | |||
11 | Massa | 1:19.328 | |||
12 | Villeneuve | 1:20.621 | |||
13 | Monteiro | 1:20.773 | |||
14 | Doornbos | 1:20.912 | |||
15 | Karthikeyan | 1:21.628 | |||
16 | Albers | 1:21.635 | |||
17 | Friesacher | 1:22.454 | |||
18 | Barrichello | ||||
19 | Fisichella | ||||
20 | Alonso | ||||
21 | Trulli |
P | Drivers | Time | |||
03 | Heidfeld | 1:16.527 | |||
04 | Räikkönen | 1:16.586 | |||
05 | Trulli | 1:16.653 | |||
06 | Coulthard | 1:16.797 | |||
13 | Schumacher | 1:18.042 | |||
07 | Fisichella | 1:17.200 | |||
08 | Schumacher | 1:17.264 | |||
09 | Alonso | 1:17.356 | |||
10 | Montoya | 1:17.555 | |||
11 | Barrichello | 1:17.702 | |||
12 | Massa | 1:17.931 | |||
14 | Villeneuve | 1:18.336 | |||
15 | Liuzzi | 1:18.444 | |||
17 | Karthikeyan | 1:18.858 | |||
19 | Monteiro | 1:19.140 | |||
20 | Albers | 1:19.581 | |||
21 | Friesacher | 1:20.686 |
P | Drivers | Time | |||
10 | Webber | 1:17.701 | |||
01 | Fisichella | 1:15.605 | |||
02 | Schumacher | 1:15.631 | |||
03 | Schumacher | 1:15.860 | |||
04 | Barrichello | 1:16.004 | |||
05 | Liuzzi | 1:16.241 | |||
06 | Coulthard | 1:16.323 | |||
07 | Montoya | 1:16.560 | |||
08 | Räikkönen | 1:17.363 | |||
09 | Heidfeld | 1:17.615 | |||
11 | Monteiro | 1:17.870 | |||
12 | Karthikeyan | 1:18.198 | |||
13 | Massa | 1:18.209 | |||
14 | Trulli | 1:18.215 | |||
15 | Villeneuve | 1:18.686 | |||
16 | Friesacher | 1:20.417 | |||
17 | Albers | 1:21.145 | |||
18 | Alonso |
P | Drivers | Time | |||
02 | Webber | 2:31.668 | |||
01 | Räikkönen | 2:31.421 | |||
03 | Alonso | 2:31.691 | |||
04 | Schumacher | 2:31.917 | |||
05 | Trulli | 2:31.995 | |||
06 | Fisichella | 2:32.830 | |||
07 | Montoya | 2:33.472 | |||
08 | Schumacher | 2:33.551 | |||
09 | Coulthard | 2:34.168 | |||
10 | Massa | 2:34.224 | |||
11 | Liuzzi | 2:35.302 | |||
12 | Villeneuve | 2:36.480 | |||
13 | Karthikeyan | 2:39.268 | |||
14 | Monteiro | 2:39.943 | |||
15 | Albers | 2:41.141 | |||
16 | Friesacher | 2:42.759 | |||
17 | Heidfeld | ||||
18 | Barrichello |
Retro - Race 736
Formula 1 Gran Premio Marlboro de España 2005


Fastest lap
FIS
- 1:15.641
Fastest pit stop (total time)
MOY - 19.941