Retro - Race 729
2004 Formula 1 Sinopec Chinese Grand Prix


P | Drivers | Gap | |||
01 | Barrichello | +0.000 | |||
02 | Button | +1.035 | |||
03 | Räikkönen | +1.469 | |||
04 | Alonso | +32.510 | |||
05 | Montoya | +45.193 | |||
06 | Sato | +54.791 | |||
07 | Fisichella | +1:05.464 | |||
08 | Massa | +1:20.080 | |||
09 | Coulthard | +1:20.619 | |||
10 | Webber | +1 lap | |||
11 | Villeneuve | +1 lap | |||
12 | Schumacher | +1 lap | |||
13 | Heidfeld | +1 lap | |||
14 | Panis | +1 lap | |||
15 | Glock | +1 lap | |||
16 | Baumgartner | +3 laps | |||
17 | Bruni | DNF | |||
18 | Schumacher | DNF | |||
19 | Zonta | DNF | |||
20 | Klien | DNF |
P | Drivers | Time | |||
01 | Davidson | 1:35.369 | |||
02 | Schumacher | 1:35.455 | |||
03 | Montoya | 1:35.761 | |||
04 | Massa | 1:36.086 | |||
05 | Briscoe | 1:36.394 | |||
06 | Button | 1:36.475 | |||
07 | Barrichello | 1:36.660 | |||
08 | Alonso | 1:36.884 | |||
09 | Fisichella | 1:36.944 | |||
10 | Zonta | 1:36.970 | |||
11 | Räikkönen | 1:37.102 | |||
12 | Wirdheim | 1:37.142 | |||
13 | Panis | 1:37.191 | |||
14 | Villeneuve | 1:37.240 | |||
15 | Schumacher | 1:37.300 | |||
16 | Sato | 1:37.438 | |||
17 | Glock | 1:37.587 | |||
18 | Coulthard | 1:37.976 | |||
19 | Heidfeld | 1:38.132 | |||
20 | Klien | 1:38.504 | |||
21 | Webber | 1:38.761 | |||
22 | Bruni | 1:38.805 | |||
23 | Doornbos | 1:39.244 | |||
24 | Leinders | 1:39.529 | |||
25 | Baumgartner | 1:42.795 |
P | Drivers | Time | |||
02 | Button | 1:34.174 | |||
03 | Räikkönen | 1:34.289 | |||
04 | Coulthard | 1:34.362 | |||
05 | Barrichello | 1:34.448 | |||
06 | Fisichella | 1:34.680 | |||
07 | Schumacher | 1:34.714 | |||
08 | Schumacher | 1:34.776 | |||
09 | Zonta | 1:34.868 | |||
10 | Panis | 1:34.870 | |||
12 | Massa | 1:34.959 | |||
13 | Alonso | 1:35.514 | |||
14 | Montoya | 1:35.646 | |||
15 | Villeneuve | 1:35.851 | |||
16 | Webber | 1:35.886 | |||
18 | Heidfeld | 1:36.630 | |||
19 | Baumgartner | 1:37.076 | |||
20 | Klien | 1:37.111 | |||
21 | Bruni | 1:37.431 | |||
22 | Glock | 1:37.728 | |||
25 | Sato |
P | Drivers | Time | |||
01 | Schumacher | 1:34.380 | |||
02 | Montoya | 1:34.679 | |||
03 | Schumacher | 1:34.844 | |||
04 | Barrichello | 1:34.854 | |||
05 | Fisichella | 1:35.049 | |||
06 | Räikkönen | 1:35.532 | |||
07 | Zonta | 1:35.597 | |||
08 | Button | 1:35.660 | |||
09 | Coulthard | 1:35.930 | |||
10 | Villeneuve | 1:35.965 | |||
11 | Webber | 1:36.002 | |||
12 | Sato | 1:36.226 | |||
13 | Alonso | 1:36.243 | |||
14 | Massa | 1:36.539 | |||
15 | Panis | 1:36.623 | |||
16 | Klien | 1:37.160 | |||
17 | Heidfeld | 1:37.166 | |||
18 | Bruni | 1:37.533 | |||
19 | Baumgartner | 1:37.552 | |||
20 | Glock | 1:38.128 |
P | Drivers | Time | |||
01 | Barrichello | 1:34.012 | |||
02 | Räikkönen | 1:34.178 | |||
03 | Button | 1:34.295 | |||
04 | Massa | 1:34.759 | |||
05 | Schumacher | 1:34.891 | |||
06 | Alonso | 1:34.917 | |||
07 | Fisichella | 1:34.951 | |||
08 | Panis | 1:34.975 | |||
09 | Sato | 1:34.993 | |||
10 | Coulthard | 1:35.029 | |||
11 | Montoya | 1:35.245 | |||
12 | Webber | 1:35.286 | |||
13 | Villeneuve | 1:35.384 | |||
14 | Zonta | 1:35.410 | |||
17 | Glock | 1:37.140 | |||
18 | Baumgartner | 1:40.240 | |||
19 | Bruni | ||||
20 | Schumacher | ||||
15 | Heidfeld | 1:36.507 | |||
16 | Klien | 1:36.535 |
Retro - Race 729
2004 Formula 1 Sinopec Chinese Grand Prix


Fastest lap
MSC
- 1:32.238
Fastest pit stop (total time)
ZON - 23.534