Retro - Race 597
1996 Fuji Television Japanese Grand Prix


P | Drivers | Gap | |||
01 | Hill | +0.000 | |||
02 | Schumacher | +1.883 | |||
03 | Häkkinen | +3.212 | |||
04 | Berger | +26.526 | |||
05 | Brundle | +1:07.120 | |||
06 | Frentzen | +1:21.186 | |||
07 | Panis | +1:24.510 | |||
08 | Coulthard | +1:25.233 | |||
09 | Barrichello | +1:41.065 | |||
10 | Herbert | +1:41.799 | |||
11 | Verstappen | +1 lap | |||
12 | Lamy | +2 laps | |||
13 | Rosset | +2 laps | |||
14 | Irvine | DNF | |||
15 | Katayama | DNF | |||
16 | Villeneuve | DNF | |||
17 | Salo | DNF | |||
18 | Diniz | DNF | |||
19 | Alesi | DNF | |||
20 | Lavaggi | DNQ |
P | Drivers | Time | |||
01 | Berger | 1:42.350 | |||
02 | Häkkinen | 1:42.954 | |||
03 | Schumacher | 1:43.321 | |||
04 | Villeneuve | 1:43.372 | |||
05 | Hill | 1:43.747 | |||
06 | Brundle | 1:43.845 | |||
07 | Alesi | 1:43.860 | |||
08 | Irvine | 1:44.092 | |||
09 | Barrichello | 1:44.441 | |||
10 | Frentzen | 1:44.598 | |||
11 | Salo | 1:44.971 | |||
12 | Herbert | 1:45.194 | |||
13 | Coulthard | 1:45.471 | |||
14 | Katayama | 1:45.789 | |||
15 | Panis | 1:45.893 | |||
16 | Verstappen | 1:46.105 | |||
17 | Rosset | 1:47.285 | |||
18 | Lamy | 1:48.724 | |||
19 | Lavaggi | 1:50.227 | |||
20 | Diniz | 2:02.130 |
P | Drivers | Time | |||
01 | Villeneuve | 1:40.534 | |||
02 | Häkkinen | 1:41.136 | |||
03 | Barrichello | 1:41.842 | |||
04 | Irvine | 1:41.916 | |||
05 | Hill | 1:41.980 | |||
06 | Coulthard | 1:42.009 | |||
07 | Schumacher | 1:42.368 | |||
08 | Panis | 1:42.672 | |||
09 | Herbert | 1:42.714 | |||
10 | Salo | 1:42.759 | |||
11 | Frentzen | 1:42.839 | |||
12 | Brundle | 1:42.905 | |||
13 | Diniz | 1:43.106 | |||
14 | Berger | 1:43.445 | |||
15 | Alesi | 1:43.643 | |||
16 | Katayama | 1:44.340 | |||
17 | Rosset | 1:45.198 | |||
18 | Verstappen | 1:45.653 | |||
19 | Lavaggi | 1:47.473 | |||
20 | Lamy | 1:48.082 |
P | Drivers | Time | |||
01 | Villeneuve | 1:38.909 | |||
02 | Hill | 1:39.370 | |||
03 | Schumacher | 1:40.071 | |||
04 | Berger | 1:40.364 | |||
05 | Häkkinen | 1:40.458 | |||
06 | Irvine | 1:41.005 | |||
07 | Frentzen | 1:41.277 | |||
08 | Coulthard | 1:41.384 | |||
09 | Alesi | 1:41.562 | |||
10 | Brundle | 1:41.600 | |||
11 | Barrichello | 1:41.919 | |||
12 | Panis | 1:42.206 | |||
13 | Herbert | 1:42.658 | |||
14 | Katayama | 1:42.711 | |||
15 | Salo | 1:42.840 | |||
16 | Diniz | 1:43.196 | |||
17 | Verstappen | 1:43.383 | |||
18 | Lamy | 1:44.874 | |||
19 | Rosset | 1:45.412 | |||
20 | Lavaggi | 1:46.795 |
Retro - Race 597
1996 Fuji Television Japanese Grand Prix


Fastest lap
VIL
- 1:44.043
Fastest pit stop (total time)
BER - 29.950