Retro - Race 499
1990 Fuji Television Japanese Grand Prix


P | Drivers | Gap | |||
01 | Piquet | +0.000 | |||
02 | Moreno | +7.223 | |||
03 | Suzuki | +22.469 | |||
04 | Patrese | +36.258 | |||
05 | Boutsen | +46.884 | |||
06 | Nakajima | +1:12.350 | |||
07 | Larini | +1 lap | |||
08 | Martini | +1 lap | |||
09 | Caffi | +1 lap | |||
10 | Alliot | +1 lap | |||
11 | Warwick | DNF | |||
12 | Herbert | DNF | |||
13 | Alboreto | DNF | |||
14 | Mansell | DNF | |||
15 | Pirro | DNF | |||
16 | Bernard | DNF | |||
17 | Morbidelli | DNF | |||
18 | Capelli | DNF | |||
19 | De Cesaris | DNF | |||
20 | Gugelmin | DNF | |||
21 | Brabham | DNF | |||
22 | Berger | DNF | |||
23 | Senna | DNF | |||
24 | Prost | DNF | |||
25 | Modena | DNF | |||
26 | Alesi | DNS | |||
27 | Grouillard | DNQ | |||
28 | Tarquini | DNQ | |||
29 | Dalmas | DNQ | |||
30 | Gachot | DNQ |
P | Drivers | Time | |||
01 | Berger | 1:40.384 | |||
02 | Mansell | 1:41.195 | |||
03 | Boutsen | 1:41.309 | |||
04 | Prost | 1:41.907 | |||
05 | Suzuki | 1:42.080 | |||
06 | Patrese | 1:42.088 | |||
07 | Senna | 1:42.846 | |||
08 | Nakajima | 1:42.984 | |||
09 | Piquet | 1:42.997 | |||
10 | Caffi | 1:43.295 | |||
11 | Morbidelli | 1:43.527 | |||
12 | Martini | 1:43.575 | |||
13 | Alesi | 1:43.846 | |||
14 | Moreno | 1:43.882 | |||
15 | Warwick | 1:43.928 | |||
16 | Bernard | 1:44.481 | |||
17 | De Cesaris | 1:44.570 | |||
18 | Alboreto | 1:44.832 | |||
19 | Capelli | 1:44.921 | |||
20 | Gugelmin | 1:45.326 | |||
21 | Dalmas | 1:45.814 | |||
22 | Pirro | 1:45.895 | |||
23 | Modena | 1:46.006 | |||
24 | Grouillard | 1:46.022 | |||
25 | Herbert | 1:46.569 | |||
26 | Alliot | 1:47.006 | |||
27 | Larini | 1:47.101 | |||
28 | Tarquini | 1:48.357 | |||
29 | Brabham | 1:49.029 | |||
30 | Gachot | 1:49.922 |
P | Drivers | Time | |||
01 | Mansell | 1:39.890 | |||
02 | Berger | 1:39.927 | |||
03 | Moreno | 1:39.982 | |||
04 | Senna | 1:40.017 | |||
05 | Prost | 1:40.305 | |||
06 | Piquet | 1:40.920 | |||
07 | Boutsen | 1:41.515 | |||
08 | Patrese | 1:41.619 | |||
09 | Bernard | 1:41.776 | |||
10 | Warwick | 1:41.941 | |||
11 | Capelli | 1:42.372 | |||
12 | Larini | 1:42.393 | |||
13 | Herbert | 1:42.514 | |||
14 | Suzuki | 1:43.115 | |||
15 | Nakajima | 1:43.196 | |||
16 | Alliot | 1:43.408 | |||
17 | Gugelmin | 1:43.564 | |||
18 | Alboreto | 1:43.889 | |||
19 | Caffi | 1:43.927 | |||
20 | Modena | 1:44.019 | |||
21 | Morbidelli | 1:44.376 | |||
22 | Pirro | 1:44.441 | |||
23 | Dalmas | 1:45.171 | |||
24 | Grouillard | 1:45.464 | |||
25 | Gachot | 1:46.707 | |||
26 | De Cesaris | 1:47.056 | |||
27 | Brabham | 1:47.118 | |||
28 | Martini | 1:47.343 | |||
29 | Tarquini | 1:47.571 |
P | Drivers | Time | |||
01 | Senna | 1:36.996 | |||
02 | Prost | 1:37.228 | |||
03 | Mansell | 1:37.719 | |||
04 | Berger | 1:38.118 | |||
05 | Boutsen | 1:39.324 | |||
06 | Piquet | 1:40.049 | |||
07 | Alesi | 1:40.052 | |||
08 | Patrese | 1:40.355 | |||
09 | Moreno | 1:40.579 | |||
10 | Suzuki | 1:40.888 | |||
11 | Martini | 1:40.899 | |||
12 | Warwick | 1:41.024 | |||
13 | Capelli | 1:41.033 | |||
14 | Nakajima | 1:41.078 | |||
15 | Herbert | 1:41.558 | |||
16 | Gugelmin | 1:41.698 | |||
17 | Bernard | 1:41.709 | |||
18 | Larini | 1:42.339 | |||
19 | Pirro | 1:42.361 | |||
20 | Morbidelli | 1:42.364 | |||
21 | Alliot | 1:42.593 | |||
22 | Modena | 1:42.617 | |||
23 | Brabham | 1:43.156 | |||
24 | Caffi | 1:43.270 | |||
25 | Alboreto | 1:43.304 | |||
26 | De Cesaris | 1:43.601 | |||
27 | Grouillard | 1:43.782 | |||
28 | Tarquini | 1:44.281 | |||
29 | Dalmas | 1:44.410 | |||
30 | Gachot | 1:45.393 |
Retro - Race 499
1990 Fuji Television Japanese Grand Prix


Fastest lap
PAT
- 1:44.233