Retro - Race 290
1977 John Player British Grand Prix


P | Drivers | Gap | |||
01 | Hunt | +0.000 | |||
02 | Lauda | +18.310 | |||
03 | Nilsson | +19.570 | |||
04 | Mass | +47.760 | |||
05 | Stuck | +1:11.730 | |||
06 | Laffite | +1 lap | |||
07 | Jones | +1 lap | |||
08 | Brambilla | +1 lap | |||
09 | Jarier | +1 lap | |||
10 | Nève | +2 laps | |||
11 | Villeneuve | +2 laps | |||
12 | Schuppan | +2 laps | |||
13 | Lunger | +4 laps | |||
14 | Andretti | Engine | |||
15 | Reutemann | +6 laps | |||
16 | Watson | DNF | |||
17 | Scheckter | DNF | |||
18 | Fittipaldi | DNF | |||
19 | Merzario | DNF | |||
20 | Patrese | DNF | |||
21 | Depailler | DNF | |||
22 | Jabouille | DNF | |||
23 | Scheckter | DNF | |||
24 | Tambay | DNF | |||
25 | Peterson | DNF | |||
26 | Keegan | DNF | |||
27 | Ribeiro | DNQ | |||
28 | Regazzoni | DNQ | |||
29 | Henton | DNQ | |||
30 | De Villota | DNQ | |||
31 | Purley | ||||
32 | Sutcliffe | ||||
33 | Edwards | ||||
34 | Trimmer | ||||
35 | McGuire | ||||
36 | Kozarowitzky | Accident |
P | Drivers | Time | |||
01 | Hunt | 1:18.490 | |||
02 | Watson | 1:18.770 | |||
03 | Lauda | 1:18.840 | |||
04 | Scheckter | 1:18.850 | |||
05 | Nilsson | 1:18.950 | |||
06 | Andretti | 1:19.110 | |||
07 | Stuck | 1:19.160 | |||
08 | Brambilla | 1:19.200 | |||
09 | Villeneuve | 1:19.320 | |||
10 | Peterson | 1:19.420 | |||
11 | Mass | 1:19.550 | |||
12 | Jones | 1:19.600 | |||
13 | Keegan | 1:19.640 | |||
14 | Reutemann | 1:19.640 | |||
15 | Laffite | 1:19.750 | |||
16 | Tambay | 1:19.810 | |||
17 | Merzario | 1:19.880 | |||
18 | Depailler | 1:19.900 | |||
19 | Lunger | 1:20.060 | |||
20 | Jarier | 1:20.100 | |||
21 | Jabouille | 1:20.110 | |||
22 | Fittipaldi | 1:20.200 | |||
23 | Schuppan | 1:20.240 | |||
24 | Scheckter | 1:20.310 | |||
25 | Patrese | 1:20.350 | |||
26 | Nève | 1:20.360 | |||
27 | Ribeiro | 1:20.460 | |||
28 | Regazzoni | 1:20.790 | |||
29 | Henton | 1:20.790 | |||
30 | De Villota | 1:21.530 |
Retro - Race 290
1977 John Player British Grand Prix


Fastest lap
HUN
- 1:19.600