Retro - Race 260
1975 John Player British Grand Prix


P | Drivers | Gap | |||
01 | Fittipaldi | +0.000 | |||
02 | Pace | Accident | |||
03 | Scheckter | Accident | |||
04 | Hunt | Accident | |||
05 | Donohue | Accident | |||
06 | Brambilla | +1 lap | |||
07 | Mass | Accident | |||
08 | Lauda | +2 laps | |||
09 | Depailler | Accident | |||
10 | Jones | +2 laps | |||
11 | Watson | Accident | |||
12 | Andretti | +2 laps | |||
13 | Regazzoni | +2 laps | |||
14 | Jarier | Accident | |||
15 | Brise | Accident | |||
16 | Henton | Accident | |||
17 | Nicholson | Accident | |||
18 | Morgan | Accident | |||
19 | Fittipaldi | Accident | |||
20 | Stuck | DNF | |||
21 | Crawford | DNF | |||
22 | Pryce | DNF | |||
23 | Lombardi | DNF | |||
24 | Peterson | DNF | |||
25 | Laffite | DNF | |||
26 | Reutemann | DNF | |||
27 | Wunderink | DNQ | |||
28 | Fushida | DNQ |
P | Drivers | Time | |||
01 | Pryce | 1:19.360 | |||
02 | Pace | 1:19.500 | |||
03 | Lauda | 1:19.540 | |||
04 | Regazzoni | 1:19.550 | |||
05 | Brambilla | 1:19.630 | |||
06 | Scheckter | 1:19.810 | |||
07 | Fittipaldi | 1:19.910 | |||
08 | Reutemann | 1:20.040 | |||
09 | Hunt | 1:20.140 | |||
10 | Mass | 1:20.180 | |||
11 | Jarier | 1:20.330 | |||
12 | Andretti | 1:20.360 | |||
13 | Brise | 1:20.410 | |||
14 | Stuck | 1:20.460 | |||
15 | Donohue | 1:20.500 | |||
16 | Peterson | 1:20.580 | |||
17 | Depailler | 1:20.600 | |||
18 | Watson | 1:20.830 | |||
19 | Laffite | 1:21.010 | |||
20 | Jones | 1:21.190 | |||
21 | Henton | 1:21.360 | |||
22 | Lombardi | 1:21.600 | |||
23 | Morgan | 1:21.650 | |||
24 | Fittipaldi | 1:21.670 | |||
25 | Crawford | 1:21.860 | |||
26 | Nicholson | 1:22.860 | |||
27 | Wunderink | 1:25.020 | |||
28 | Fushida | 1:26.610 |
Retro - Race 260
1975 John Player British Grand Prix


Fastest lap
REG
- 1:20.900